XS
SM
MD
LG

Round Date / Time Match Score
1 18 Aug 2019 18:00 Union Berlin - RB Leipzig 0:4
2 24 Aug 2019 15:30 Augsburg - Union Berlin 1:1
3 31 Aug 2019 18:30 Union Berlin - Borussia Dortmund 3:1
4 14 Sep 2019 15:30 Union Berlin - Werder Bremen 1:2
5 21 Sep 2019 15:30 Bayer Leverkusen - Union Berlin 2:0
6 27 Sep 2019 20:30 Union Berlin - Eintracht Frankfurt 1:2
7 06 Oct 2019 15:30 Wolfsburg - Union Berlin 1:0
8 19 Oct 2019 15:30 Union Berlin - Freiburg 2:0
9 26 Oct 2019 15:30 Bayern Munich - Union Berlin 2:1
10 02 Nov 2019 18:30 Union Berlin - Hertha BSC 1:0
11 09 Nov 2019 15:30 Mainz 05 - Union Berlin 2:3
12 23 Nov 2019 15:30 Union Berlin - Borussia M'gladbach 2:0
13 29 Nov 2019 20:30 Schalke 04 - Union Berlin 2:1
14 08 Dec 2019 15:30 Union Berlin - Köln 2:0
15 14 Dec 2019 15:30 Paderborn - Union Berlin 1:1
16 17 Dec 2019 20:30 Union Berlin - Hoffenheim 0:2
17 22 Dec 2019 15:30 Fortuna Dusseldorf - Union Berlin 2:1
18 18 Jan 2020 18:30 RB Leipzig - Union Berlin 3:1
19 25 Jan 2020 15:30 Union Berlin - Augsburg 2:0
20 01 Feb 2020 15:30 Borussia Dortmund - Union Berlin 5:0
21 08 Feb 2020 15:30 Werder Bremen - Union Berlin 0:2
22 15 Feb 2020 15:30 Union Berlin - Bayer Leverkusen 2:3
23 24 Feb 2020 20:30 Eintracht Frankfurt - Union Berlin 1:2
24 01 Mar 2020 13:30 Union Berlin - Wolfsburg 2:2
25 07 Mar 2020 15:30 Freiburg - Union Berlin 3:1
26 17 May 2020 18:00 Union Berlin - Bayern Munich 0:2
27 22 May 2020 20:30 Hertha BSC - Union Berlin 4:0
28 27 May 2020 20:30 Union Berlin - Mainz 05 1:1
29 31 May 2020 15:30 Borussia M'gladbach - Union Berlin 4:1
30 07 Jun 2020 15:30 Union Berlin - Schalke 04 1:1
31 13 Jun 2020 15:30 Köln - Union Berlin 1:2
32 16 Jun 2020 20:30 Union Berlin - Paderborn 1:0
33 20 Jun 2020 15:30 Hoffenheim - Union Berlin 4:0
34 27 Jun 2020 15:30 Union Berlin - Fortuna Dusseldorf 3:0
Final standings
Pos Team G W D L Pts
1 Bayern Munich 34 26 4 4 82
2 Borussia Dortmund 34 21 6 7 69
3 RB Leipzig 34 18 12 4 66
4 Borussia M'gladbach 34 20 5 9 65
5 Bayer Leverkusen 34 19 6 9 63
6 Hoffenheim 34 15 7 12 52
7 Wolfsburg 34 13 10 11 49
8 Freiburg 34 13 9 12 48
9 Eintracht Frankfurt 34 13 6 15 45
10 Hertha BSC 34 11 8 15 41
11 Union Berlin 34 12 5 17 41
12 Schalke 04 34 9 12 13 39
13 Mainz 05 34 11 4 19 37
14 Köln 34 10 6 18 36
15 Augsburg 34 9 9 16 36
16 Werder Bremen 34 8 7 19 31
17 Fortuna Dusseldorf 34 6 12 16 30
18 Paderborn 34 4 8 22 20