Round Date / Time Match Score
1 11 Aug 2018 20:00 Angers - Nîmes 3:4
2 19 Aug 2018 21:00 Nîmes - Olympique Marseille 3:1
3 25 Aug 2018 20:00 Toulouse - Nîmes 1:0
4 01 Sep 2018 17:00 Nîmes - PSG 2:4
5 16 Sep 2018 17:00 Bordeaux - Nîmes 3:3
6 21 Sep 2018 20:45 Monaco - Nîmes 1:1
7 26 Sep 2018 19:00 Nîmes - Guingamp 0:0
8 30 Sep 2018 17:00 Montpellier - Nîmes 3:0
9 06 Oct 2018 20:00 Nîmes - Reims 0:0
10 19 Oct 2018 20:45 Olympique Lyonnais - Nîmes 2:0
11 26 Oct 2018 20:45 Nîmes - Saint-Étienne 1:1
12 03 Nov 2018 20:00 Dijon - Nîmes 0:4
13 10 Nov 2018 20:00 Nîmes - Nice 0:1
14 24 Nov 2018 20:00 Strasbourg - Nîmes 0:1
15 01 Dec 2018 20:00 Nîmes - Amiens SC 3:0
16 05 Dec 2018 19:00 Caen - Nîmes 1:2
17 16 Jan 2019 19:00 Nîmes - Nantes 1:0
18 16 Dec 2018 15:00 Nîmes - Lille 2:3
19 22 Dec 2018 21:00 Rennes - Nîmes 4:0
20 23 Jan 2019 19:00 Nîmes - Angers 3:1
21 19 Jan 2019 20:00 Nîmes - Toulouse 0:1
22 26 Jan 2019 20:00 Nice - Nîmes 2:0
23 03 Feb 2019 15:00 Nîmes - Montpellier 1:1
24 10 Feb 2019 15:00 Nantes - Nîmes 2:4
25 15 Feb 2019 19:00 Nîmes - Dijon 2:0
26 23 Feb 2019 17:00 PSG - Nîmes 3:0
27 02 Mar 2019 20:00 Nîmes - Rennes 3:1
28 09 Mar 2019 20:00 Amiens SC - Nîmes 2:1
29 16 Mar 2019 20:00 Nîmes - Strasbourg 2:2
30 01 Apr 2019 20:30 Saint-Étienne - Nîmes 2:1
31 06 Apr 2019 20:00 Nîmes - Caen 2:0
32 13 Apr 2019 17:00 Olympique Marseille - Nîmes 2:1
33 20 Apr 2019 20:00 Nîmes - Bordeaux 2:1
34 28 Apr 2019 15:00 Lille - Nîmes 5:0
35 04 May 2019 20:00 Reims - Nîmes 0:3
36 11 May 2019 20:00 Nîmes - Monaco 1:0
37 18 May 2019 21:00 Guingamp - Nîmes 2:2
38 24 May 2019 21:05 Nîmes - Olympique Lyonnais 2:3
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Champion PSG 38 29 4 5 105 35 +70 2 X 1 1 2 91
2 Play in Europe Lille 38 22 9 7 68 33 +35 1 X 1 1 2 75
3 Play in Europe Olympique Lyonnais 38 21 9 8 70 47 +23 1 X 1 1 1 72
4 Play in Europe Saint-Étienne 38 19 9 10 59 41 +18 1 1 2 1 X 66
5 Olympique Marseille 38 18 7 13 60 52 +8 2 X 2 1 1 61
6 Montpellier 38 15 14 9 53 42 +11 1 X 1 X 2 59
7 Nice 38 15 11 12 30 35 -5 1 X X 2 1 56
8 Reims 38 13 16 9 39 42 -3 X 2 2 1 1 55
9 Nîmes 38 15 8 15 57 58 -1 2 1 1 X 2 53
10 Rennes 38 13 13 12 55 52 +3 X X X 1 1 52
11 Strasbourg 38 11 16 11 58 48 +10 X X 2 2 1 49
12 Nantes 38 13 9 16 48 48 0 1 1 X X 2 48
13 Angers 38 10 16 12 44 49 -5 X 1 2 2 X 46
14 Bordeaux 38 10 11 17 34 42 -8 2 2 2 2 1 41
15 Amiens SC 38 9 11 18 31 52 -21 X X X 2 1 38
16 Toulouse 38 8 14 16 35 57 -22 2 X X 2 2 38
17 Monaco 38 8 12 18 38 57 -19 X 2 2 1 2 36
18 Dijon 38 9 7 22 31 60 -29 2 2 1 2 1 34
19 Relegated Caen 38 7 12 19 29 54 -25 1 X 1 2 2 33
20 Relegated Guingamp 38 5 12 21 28 68 -40 2 X X X 2 27
XS SM MD LG XL XXL