XS
SM
MD
LG

Round Date / Time Match Score
1 17 Jul 2022 21:00 Istra 1961 - Hajduk 0:2
2 22 Jul 2022 20:00 Istra 1961 - Varaždin 1:2
3 29 Jul 2022 21:00 Dinamo - Istra 1961 4:1
4 06 Aug 2022 21:00 Istra 1961 - Osijek 1:0
5 12 Aug 2022 20:00 Šibenik - Istra 1961 0:0
6 21 Aug 2022 18:55 Istra 1961 - Rijeka 1:1
7 26 Aug 2022 20:00 Gorica - Istra 1961 0:2
8 04 Sep 2022 18:55 Istra 1961 - Lokomotiva 1:2
9 11 Sep 2022 18:55 Slaven Belupo - Istra 1961 0:3
10 17 Sep 2022 19:05 Hajduk - Istra 1961 2:2
11 30 Sep 2022 18:00 Varaždin - Istra 1961 1:1
12 08 Oct 2022 16:55 Istra 1961 - Dinamo 1:0
13 15 Oct 2022 16:55 Osijek - Istra 1961 2:0
14 23 Oct 2022 15:00 Istra 1961 - Šibenik 0:0
15 29 Oct 2022 15:00 Rijeka - Istra 1961 0:1
16 04 Nov 2022 18:00 Istra 1961 - Gorica 1:0
17 12 Nov 2022 15:00 Lokomotiva - Istra 1961 2:0
18 20 Jan 2023 17:00 Istra 1961 - Slaven Belupo 0:0
19 29 Jan 2023 17:10 Istra 1961 - Hajduk 3:0
20 03 Feb 2023 17:00 Istra 1961 - Varaždin 2:1
21 10 Feb 2023 17:00 Dinamo - Istra 1961 1:0
22 18 Feb 2023 15:00 Istra 1961 - Osijek 1:0
23 24 Feb 2023 17:00 Šibenik - Istra 1961 0:0
24 03 Mar 2023 17:00 Istra 1961 - Rijeka 0:2
25 10 Mar 2023 17:00 Gorica - Istra 1961 5:4
26 19 Mar 2023 15:00 Istra 1961 - Lokomotiva 0:0
27 31 Mar 2023 18:00 Slaven Belupo - Istra 1961 2:0
28 07 Apr 2023 18:10 Hajduk - Istra 1961 2:2
29 16 Apr 2023 15:00 Varaždin - Istra 1961 0:0
30 22 Apr 2023 17:00 Istra 1961 - Dinamo 0:0
31 26 Apr 2023 15:00 Osijek - Istra 1961 1:0
32 29 Apr 2023 18:00 Istra 1961 - Šibenik 3:0
33 06 May 2023 19:10 Rijeka - Istra 1961 2:2
34 13 May 2023 19:10 Istra 1961 - Gorica 1:0
35 21 May 2023 17:00 Lokomotiva - Istra 1961 3:1
36 27 May 2023 16:30 Istra 1961 - Slaven Belupo 1:1
Final standings
Pos Team G W D L Pts
1 Champion Dinamo 36 24 9 3 81
2 Play in Europe Hajduk 36 21 8 7 71
3 Play in Europe Osijek 36 13 11 12 50
4 Play in Europe Rijeka 36 14 7 15 49
5 Delegated Istra 1961 36 11 13 12 46
6 Delegated Varaždin 36 12 10 14 46
7 Delegated Lokomotiva 36 11 10 15 43
8 Delegated Slaven Belupo 36 10 13 13 43
9 Delegated Gorica 36 7 11 18 32
10 Relegated Šibenik 36 5 12 19 27