Round | Date / Time | Match | Score |
---|---|---|---|
1 | 24 Jul 2022 20:00 | Iskra - Budućnost | 1:1 |
2 | 30 Jul 2022 21:00 | Dečić - Iskra | 3:0 |
3 | 06 Aug 2022 21:00 | Iskra - Rudar | 0:0 |
4 | 16 Aug 2022 19:00 | Sutjeska - Iskra | 3:0 |
5 | 20 Aug 2022 20:00 | Iskra - Arsenal | 2:3 |
6 | 28 Aug 2022 19:00 | Jedinstvo - Iskra | 2:1 |
7 | 03 Sep 2022 19:00 | Iskra - Jezero | 2:1 |
8 | 11 Sep 2022 19:00 | Mornar - Iskra | 0:0 |
9 | 17 Sep 2022 17:00 | Iskra - OFK Petrovac | 1:2 |
10 | 02 Oct 2022 15:00 | Budućnost - Iskra | 0:1 |
11 | 09 Oct 2022 17:00 | Iskra - Dečić | 0:0 |
12 | 15 Oct 2022 14:00 | Rudar - Iskra | 3:1 |
13 | 22 Oct 2022 16:00 | Iskra - Sutjeska | 1:2 |
14 | 30 Oct 2022 14:00 | Arsenal - Iskra | 3:0 |
15 | 06 Nov 2022 15:00 | Iskra - Jedinstvo | 1:3 |
16 | 12 Nov 2022 13:00 | Jezero - Iskra | 0:0 |
17 | 26 Nov 2022 12:00 | Iskra - Mornar | 2:1 |
18 | 03 Dec 2022 13:00 | OFK Petrovac - Iskra | 1:0 |
Pos | Team | G | W | D | L | SG | RG | GD | Form | Pts | |||||||||||||||||||
1 | Budućnost | 18 | 11 | 4 | 3 | 28 | 14 | +14 | 1 1 1 1 1 | 37 | |||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
2 | Sutjeska | 18 | 10 | 4 | 4 | 35 | 13 | +22 | 2 1 1 1 X | 34 | |||||||||||||||||||
3 | Dečić | 18 | 7 | 7 | 4 | 26 | 19 | +7 | X 2 1 2 X | 28 | |||||||||||||||||||
4 | OFK Petrovac | 18 | 7 | 6 | 5 | 24 | 24 | 0 | 1 1 2 2 1 | 27 | |||||||||||||||||||
5 | Arsenal | 18 | 7 | 4 | 7 | 24 | 27 | -3 | 1 2 2 X X | 25 | |||||||||||||||||||
6 | Jedinstvo | 18 | 6 | 5 | 7 | 19 | 22 | -3 | 1 1 2 1 X | 23 | |||||||||||||||||||
7 | Jezero | 18 | 5 | 6 | 7 | 18 | 21 | -3 | 2 2 X 2 X | 21 | |||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
8 | Rudar | 18 | 4 | 7 | 7 | 14 | 24 | -10 | X 2 2 X X | 19 | |||||||||||||||||||
9 | Mornar | 18 | 4 | 4 | 10 | 16 | 25 | -9 | 2 1 1 2 2 | 16 | |||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
10 | Iskra | 18 | 3 | 5 | 10 | 13 | 28 | -15 | 2 2 X 1 2 | 14 |