Team | Round | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Budućnost | ||||||||||||||||||
Sutjeska | ||||||||||||||||||
Dečić | ||||||||||||||||||
OFK Petrovac | ||||||||||||||||||
Arsenal | ||||||||||||||||||
Jedinstvo | ||||||||||||||||||
Jezero | ||||||||||||||||||
Rudar | ||||||||||||||||||
Mornar | ||||||||||||||||||
Iskra |
Legend: | |
---|---|
Match is not played | |
Host win | |
Host draw | |
Host lose | |
Guest win | |
Guest draw | |
Guest lose |