Team | Round | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
Dinamo | ||||||||||||||||||||||||||||||||||||
Rijeka | ||||||||||||||||||||||||||||||||||||
Hajduk | ||||||||||||||||||||||||||||||||||||
Osijek | ||||||||||||||||||||||||||||||||||||
Lokomotiva | ||||||||||||||||||||||||||||||||||||
Varaždin | ||||||||||||||||||||||||||||||||||||
Gorica | ||||||||||||||||||||||||||||||||||||
Istra 1961 | ||||||||||||||||||||||||||||||||||||
Slaven Belupo | ||||||||||||||||||||||||||||||||||||
Rudeš |
Legend: | |
---|---|
Match is not played | |
Host win | |
Host draw | |
Host lose | |
Guest win | |
Guest draw | |
Guest lose |