Team | Round | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Siliko | |||||||||||||||||||||
Dobovec | |||||||||||||||||||||
Meteorplast Sic Bar | |||||||||||||||||||||
Sevnica | |||||||||||||||||||||
Oplast Kobarid | |||||||||||||||||||||
ŠD Extrem | |||||||||||||||||||||
Bronx Skofije | |||||||||||||||||||||
Dobrepolje |
Legend: | |
---|---|
Match is not played | |
Host win | |
Host draw | |
Host lose | |
Guest win | |
Guest draw | |
Guest lose |