XS
SM
MD
LG
Standings for round 46 More
Pos Team G W D L Pts
1 Leeds United 46 28 9 9 93
2 West Bromwich Albion 46 22 17 7 83
3 Brentford 46 24 9 13 81
4 Fulham 46 23 12 11 81
5 Cardiff City 46 19 16 11 73
6 Swansea City 46 18 16 12 70
7 Nottingham Forest 46 18 16 12 70
8 Millwall 46 17 17 12 68
9 Preston North End 46 18 12 16 66
10 Derby County 46 17 13 16 64
11 Blackburn Rovers 46 17 12 17 63
12 Bristol City 46 17 12 17 63
13 Wigan Athletic 46 15 14 17 59
14 Queens Park Rangers 46 16 10 20 58
15 Reading 46 15 11 20 56
16 Stoke City 46 16 8 22 56
17 Sheffield Wednesday 46 15 11 20 56
18 Middlesbrough 46 13 14 19 53
19 Huddersfield Town 46 13 12 21 51
20 Luton Town 46 14 9 23 51
21 Birmingham City 46 12 14 20 50
22 Barnsley 46 12 13 21 49
23 Charlton Athletic 46 12 12 22 48
24 Hull City 46 12 9 25 45
Round standings is unofficial!