XS
SM
MD
LG

Mutual scores
Spor FC P SL B Spor Paço CD S More Vitó FC F Bele Gil Boav Tond Port Marí Rio SC F CD N Pts Sel
Sporting CP 2:2 1:0 2:0 2:0 2:1 2:1 1:0 1:1 2:2 3:1 1:0 4:0 2:0 5:1 1:1 1:0 2:0 85
FC Porto 0:0 1:1 3:1 2:0 2:1 3:0 1:0 3:2 4:0 1:0 2:2 4:3 3:1 2:3 2:0 5:1 2:0 80
SL Benfica 4:3 1:1 2:3 2:1 2:1 2:0 0:0 2:0 2:0 1:2 2:0 2:0 2:1 1:0 2:0 3:2 1:1 76
Sporting Braga 0:1 2:2 0:2 1:1 0:1 2:1 3:0 1:0 1:1 1:0 2:1 4:2 2:1 2:1 3:0 1:0 2:1 64
Paços de Ferreira 0:2 3:2 0:5 2:0 2:1 3:0 2:1 2:0 1:0 0:2 1:1 2:1 0:0 1:1 2:0 0:2 2:1 53
CD Santa Clara 1:2 0:1 1:1 0:1 3:0 0:0 0:4 1:2 2:0 0:0 3:3 1:1 2:0 2:0 1:0 4:0 5:1 46
Moreirense 1:1 1:1 1:1 0:4 0:1 1:0 2:2 3:0 2:2 1:1 1:1 2:3 2:2 2:1 1:1 2:0 2:2 43
Vitória SC 0:4 2:3 1:3 0:1 1:0 1:0 2:0 1:2 0:1 2:4 2:1 1:2 1:0 1:0 1:3 2:2 3:1 43
FC Famalicão 2:2 1:4 1:5 2:2 2:0 1:0 0:2 0:1 0:0 0:1 2:2 2:2 0:1 2:1 1:1 0:0 3:0 40
Belenenses SAD 1:2 0:0 0:3 2:1 0:2 0:2 0:0 1:1 1:2 2:1 0:2 2:0 1:0 2:0 0:0 1:1 2:1 40
Gil Vicente FC 1:2 0:2 0:2 1:1 1:2 1:0 1:2 1:2 0:3 0:0 1:2 1:1 1:0 0:1 2:0 0:0 2:0 39
Boavista 0:2 0:5 3:0 1:4 2:0 1:1 1:0 0:1 3:0 0:0 1:2 1:1 1:0 0:1 3:3 0:1 0:1 36
Tondela 0:1 0:2 0:2 0:4 2:3 2:0 0:0 0:2 1:0 1:3 1:0 3:1 1:0 2:1 1:1 2:0 2:1 36
Portimonense 0:2 1:2 1:5 0:0 1:1 1:2 1:2 3:0 0:0 1:0 4:1 1:2 3:0 0:0 0:0 2:0 1:0 35
Marítimo 0:2 1:2 1:2 1:0 0:3 1:2 0:2 0:0 0:4 1:0 0:1 0:0 2:1 1:2 1:0 1:0 0:0 35
Rio Ave 0:2 0:3 0:3 0:0 1:1 1:2 2:0 0:0 0:1 0:0 0:2 0:0 2:1 3:0 1:3 2:0 0:0 34
SC Farense 0:1 0:1 0:0 1:2 1:1 1:1 1:2 2:2 3:3 0:1 3:1 3:1 1:0 1:1 2:1 0:1 0:1 31
CD Nacional 0:2 0:1 1:3 1:2 1:1 1:3 0:1 1:0 2:1 0:0 2:1 3:3 2:0 1:5 1:2 1:2 2:3 25

Teams are ordered by current standing

Create a mini league:
In the above table in the last column, select the teams for which you want to create the mini-league and click on the button.