XS
SM
MD
LG

Mutual scores
Mona PSG Nice Lyon Mars Bord Nant Renn Sain Guin Ange Lill Toul Metz Mont Dijo Caen Lori Nanc Bast Pts Sel
Monaco 3:1 3:0 1:3 4:0 2:1 4:0 3:0 2:0 2:2 2:1 4:0 3:1 5:0 6:2 2:1 2:1 4:0 6:0 5:0 95
PSG 1:1 2:2 2:1 0:0 2:0 2:0 4:0 1:1 4:0 2:0 2:1 0:0 3:0 2:0 3:0 1:1 5:0 1:0 5:0 87
Nice 4:0 3:1 2:0 3:2 2:1 4:1 1:0 1:0 3:1 0:2 1:1 3:0 0:0 2:1 2:1 2:2 2:1 3:1 1:1 78
Lyon 1:2 1:2 3:3 3:1 1:3 3:2 1:0 2:0 1:3 2:0 1:2 4:0 5:0 5:1 4:2 2:0 1:4 4:0 2:1 67
Marseille 1:4 1:5 2:1 0:0 0:0 2:1 2:0 4:0 2:0 3:0 2:0 0:0 1:0 5:1 1:1 1:0 2:0 3:0 1:0 62
Bordeaux 0:4 0:3 0:0 1:1 1:1 1:0 1:1 3:2 3:0 0:1 0:1 1:0 3:0 5:1 3:2 0:0 2:1 1:1 2:0 59
Nantes 0:1 0:2 1:1 0:6 3:2 0:1 1:2 0:0 4:1 2:1 0:0 1:1 0:3 1:0 3:1 1:0 1:0 0:2 1:0 51
Rennes 2:3 0:1 2:2 1:1 3:2 1:1 1:1 2:0 1:0 1:1 2:0 1:0 1:0 1:0 1:1 2:0 1:0 2:0 1:2 50
Saint-Γ‰tienne 1:1 0:5 0:1 2:0 0:0 2:2 1:1 1:1 1:0 2:1 3:1 0:0 2:2 3:1 1:1 0:1 4:0 0:0 1:0 50
Guingamp 1:2 2:1 0:1 2:1 2:1 1:1 2:0 1:1 0:2 1:0 1:0 2:1 1:0 1:1 4:0 0:1 1:0 1:0 5:0 50
Angers 0:1 0:2 0:1 1:2 1:1 1:1 0:2 0:0 1:2 3:0 1:0 0:0 2:1 2:0 3:1 2:1 2:2 1:0 3:0 46
Lille 1:4 0:1 1:2 0:1 0:0 2:3 3:0 1:1 1:1 3:0 1:2 1:2 0:2 2:1 1:0 4:2 0:1 1:0 2:1 46
Toulouse 3:1 2:0 1:1 1:2 0:0 4:1 0:1 0:0 0:3 2:1 4:0 1:1 1:2 1:0 0:0 0:1 3:2 1:1 4:1 44
Metz 0:7 2:3 2:4 0:3 1:0 0:3 1:1 1:1 0:0 2:2 2:0 3:2 1:1 2:0 2:1 2:2 3:3 2:1 1:0 43
Montpellier 1:2 3:0 1:1 1:3 3:1 4:0 2:3 1:1 2:1 1:1 1:0 0:3 0:1 0:1 1:1 3:2 2:0 0:0 2:1 39
Dijon 1:1 1:3 0:1 4:2 1:2 0:0 0:1 3:0 0:1 3:3 3:2 0:0 2:0 0:0 3:3 2:0 1:0 2:0 1:2 37
Caen 0:3 0:6 1:0 3:2 1:5 0:4 0:2 0:1 0:2 1:1 2:3 0:1 1:0 3:0 0:2 3:3 3:2 1:0 2:0 37
Lorient 0:3 1:2 0:1 1:0 1:4 1:1 1:2 2:1 2:1 3:1 1:1 1:0 1:1 5:1 2:2 2:3 1:0 0:2 0:3 36
Nancy 0:3 1:2 0:1 0:3 0:0 0:2 1:1 3:0 3:1 0:2 2:0 1:2 0:0 4:0 0:3 1:0 2:0 2:3 1:0 35
Bastia 1:1 0:1 1:1 0:3 1:2 1:1 2:2 1:0 0:0 1:0 1:2 0:1 2:1 2:0 1:1 0:0 1:1 2:0 0:0 34

Teams are ordered by current standing

Create a mini league:
In the above table in the last column, select the teams for which you want to create the mini-league and click on the button.