Round Date / Time Match Score
1 2022-08-06 18:30 Everton - Chelsea 0:1
2 2022-08-13 13:30 Aston Villa - Everton 2:1
3 2022-08-20 16:00 Everton - Nottingham Forest 1:1
4 2022-08-27 16:00 Brentford - Everton 1:1
5 2022-08-30 21:00 Leeds United - Everton 1:1
6 2022-09-03 13:30 Everton - Liverpool 0:0
7 2023-03-01 20:45 Arsenal - Everton 4:0
8 2022-09-18 15:15 Everton - West Ham United 1:0
9 2022-10-01 16:00 Southampton - Everton 1:2
10 2022-10-09 20:00 Everton - Manchester United 1:2
11 2022-10-15 18:30 Tottenham Hotspur - Everton 2:0
12 2022-10-19 20:30 Newcastle United - Everton 1:0
13 2022-10-22 16:00 Everton - Crystal Palace 3:0
14 2022-10-29 18:30 Fulham - Everton 0:0
15 2022-11-05 18:30 Everton - Leicester City 0:2
16 2022-11-12 16:00 AFC Bournemouth - Everton 3:0
17 2022-12-26 16:00 Everton - Wolverhampton 1:2
18 2022-12-31 16:00 Manchester City - Everton 1:1
19 2023-01-03 20:45 Everton - Brighton & Hove Albion 1:4
20 2023-01-14 16:00 Everton - Southampton 1:2
21 2023-01-21 16:00 West Ham United - Everton 2:0
22 2023-02-04 13:30 Everton - Arsenal 1:0
23 2023-02-13 21:00 Liverpool - Everton 2:0
24 2023-02-18 16:00 Everton - Leeds United 1:0
25 2023-02-25 16:00 Everton - Aston Villa 0:2
26 2023-03-05 15:00 Nottingham Forest - Everton 2:2
27 2023-03-11 16:00 Everton - Brentford 1:0
28 2023-03-18 18:30 Chelsea - Everton 2:2
29 2023-04-03 21:00 Everton - Tottenham Hotspur 1:1
30 2023-04-08 13:30 Manchester United - Everton 2:0
31 2023-04-15 16:00 Everton - Fulham 1:3
32 2023-04-22 16:00 Crystal Palace - Everton 0:0
33 2023-04-27 20:45 Everton - Newcastle United 1:4
34 2023-05-01 21:00 Leicester City - Everton 2:2
35 2023-05-08 18:30 Brighton & Hove Albion - Everton 1:5
36 2023-05-14 15:00 Everton - Manchester City 0:3
37 2023-05-20 16:00 Wolverhampton - Everton 1:1
38 2023-05-28 17:30 Everton - AFC Bournemouth 1:0
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Manchester City 38 28 5 5 94 33 +61 1 1 1 1 2 89
2 Arsenal 38 26 6 6 88 43 +45 1 1 2 2 1 84
3 Manchester United 38 23 6 9 60 43 +17 1 2 1 1 1 75
4 Newcastle United 38 19 14 5 68 33 +35 1 2 X X X 71
5 Liverpool 38 19 10 9 75 47 +28 1 1 1 X X 67
6 Brighton & Hove Albion 38 18 8 12 72 53 +19 1 2 1 1 2 62
7 Aston Villa 38 18 7 13 51 46 +5 2 2 1 X 1 61
8 Tottenham Hotspur 38 18 6 14 70 63 +7 2 1 2 2 1 60
9 Brentford 38 15 14 9 58 46 +12 1 2 1 1 1 59
10 Fulham 38 15 7 16 55 53 +2 2 1 1 X 2 52
11 Crystal Palace 38 11 12 15 40 49 -9 1 2 1 X X 45
12 Chelsea 38 11 11 16 38 47 -9 2 1 X 2 X 44
13 Wolverhampton 38 11 8 19 31 58 -27 2 1 2 X 2 41
14 West Ham United 38 11 7 20 42 55 -13 2 1 2 1 2 40
15 AFC Bournemouth 38 11 6 21 37 71 -34 1 2 2 2 2 39
16 Nottingham Forest 38 9 11 18 38 68 -30 2 1 X 1 X 38
17 Everton 38 8 12 18 34 57 -23 X 1 2 X 1 36
18 Leicester City 38 9 7 22 51 70 -19 X 2 2 X 1 34
19 Leeds United 38 7 10 21 48 78 -30 2 2 X 2 2 31
20 Southampton 38 6 7 25 36 73 -37 2 2 2 2 X 25
XS SM MD LG XL XXL