XS
SM
MD
LG

Round Date / Time Match Score
1 05 Aug 2022 21:00 Crystal Palace - Arsenal 0:2
2 13 Aug 2022 16:00 Arsenal - Leicester City 4:2
3 20 Aug 2022 18:30 AFC Bournemouth - Arsenal 0:3
4 27 Aug 2022 18:30 Arsenal - Fulham 2:1
5 31 Aug 2022 20:30 Arsenal - Aston Villa 2:1
6 04 Sep 2022 17:30 Manchester United - Arsenal 3:1
7 01 Mar 2023 20:45 Arsenal - Everton 4:0
8 18 Sep 2022 13:00 Brentford - Arsenal 0:3
9 01 Oct 2022 13:30 Arsenal - Tottenham Hotspur 3:1
10 09 Oct 2022 17:30 Arsenal - Liverpool 3:2
11 16 Oct 2022 15:00 Leeds United - Arsenal 0:1
12 15 Feb 2023 21:15 Arsenal - Manchester City 1:3
13 23 Oct 2022 15:00 Southampton - Arsenal 1:1
14 30 Oct 2022 15:00 Arsenal - Nottingham Forest 5:0
15 06 Nov 2022 13:00 Chelsea - Arsenal 0:1
16 12 Nov 2022 20:45 Wolverhampton - Arsenal 0:2
17 26 Dec 2022 21:00 Arsenal - West Ham United 3:1
18 31 Dec 2022 18:30 Brighton & Hove Albion - Arsenal 2:4
19 03 Jan 2023 20:45 Arsenal - Newcastle United 0:0
20 15 Jan 2023 17:30 Tottenham Hotspur - Arsenal 0:2
21 22 Jan 2023 17:30 Arsenal - Manchester United 3:2
22 04 Feb 2023 13:30 Everton - Arsenal 1:0
23 11 Feb 2023 16:00 Arsenal - Brentford 1:1
24 18 Feb 2023 13:30 Aston Villa - Arsenal 2:4
25 25 Feb 2023 16:00 Leicester City - Arsenal 0:1
26 04 Mar 2023 16:00 Arsenal - AFC Bournemouth 3:2
27 12 Mar 2023 15:00 Fulham - Arsenal 0:3
28 19 Mar 2023 15:00 Arsenal - Crystal Palace 4:1
29 01 Apr 2023 16:00 Arsenal - Leeds United 4:1
30 09 Apr 2023 17:30 Liverpool - Arsenal 2:2
31 16 Apr 2023 15:00 West Ham United - Arsenal 2:2
32 21 Apr 2023 21:00 Arsenal - Southampton 3:3
33 26 Apr 2023 21:00 Manchester City - Arsenal 4:1
34 02 May 2023 21:00 Arsenal - Chelsea 3:1
35 07 May 2023 17:30 Newcastle United - Arsenal 0:2
36 14 May 2023 17:30 Arsenal - Brighton & Hove Albion 0:3
37 20 May 2023 18:30 Nottingham Forest - Arsenal 1:0
38 28 May 2023 17:30 Arsenal - Wolverhampton 5:0
Final standings
Pos Team G W D L Pts
1 Manchester City 38 28 5 5 89
2 Arsenal 38 26 6 6 84
3 Manchester United 38 23 6 9 75
4 Newcastle United 38 19 14 5 71
5 Liverpool 38 19 10 9 67
6 Brighton & Hove Albion 38 18 8 12 62
7 Aston Villa 38 18 7 13 61
8 Tottenham Hotspur 38 18 6 14 60
9 Brentford 38 15 14 9 59
10 Fulham 38 15 7 16 52
11 Crystal Palace 38 11 12 15 45
12 Chelsea 38 11 11 16 44
13 Wolverhampton 38 11 8 19 41
14 West Ham United 38 11 7 20 40
15 AFC Bournemouth 38 11 6 21 39
16 Nottingham Forest 38 9 11 18 38
17 Everton 38 8 12 18 36
18 Leicester City 38 9 7 22 34
19 Leeds United 38 7 10 21 31
20 Southampton 38 6 7 25 25