Round Date / Time Match Score
1 18 Aug 2024 18:30 Bologna - Udinese 1:1
2 24 Aug 2024 18:30 Udinese - Lazio 2:1
3 01 Sep 2024 20:45 Udinese - Como 1:0
4 16 Sep 2024 18:30 Parma - Udinese 2:3
5 22 Sep 2024 18:00 Roma - Udinese 3:0
6 28 Sep 2024 15:00 Udinese - Inter 2:3
7 05 Oct 2024 15:00 Udinese - Lecce 1:0
8 19 Oct 2024 18:00 Milan - Udinese 1:0
9 25 Oct 2024 18:30 Udinese - Cagliari 2:0
10 30 Oct 2024 18:30 Venezia - Udinese 3:2
11 02 Nov 2024 18:00 Udinese - Juventus 0:2
12 10 Nov 2024 12:30 Atalanta - Udinese 2:1
13 25 Nov 2024 18:30 Empoli - Udinese 1:1
14 01 Dec 2024 12:30 Udinese - Genoa 0:2
15 09 Dec 2024 20:45 Monza - Udinese 1:2
16 14 Dec 2024 18:00 Udinese - Napoli 1:3
17 23 Dec 2024 18:30 Fiorentina - Udinese 1:2
18 29 Dec 2024 12:30 Udinese - Torino 2:2
19 04 Jan 2025 20:45 Hellas Verona - Udinese 0:0
20 11 Jan 2025 15:00 Udinese - Atalanta 0:0
21 20 Jan 2025 20:45 Como - Udinese 4:1
22 26 Jan 2025 15:00 Udinese - Roma 1:2
23 01 Feb 2025 15:00 Udinese - Venezia 3:2
24 09 Feb 2025 20:45 Napoli - Udinese 1:1
25 16 Feb 2025 15:00 Udinese - Empoli 3:0
26 21 Feb 2025 20:45 Lecce - Udinese
27 02 Mar 2025 15:00 Udinese - Parma
28 09 Mar 2025 15:00 Lazio - Udinese
29 16 Mar 2025 15:00 Udinese - Hellas Verona
30 30 Mar 2025 15:00 Inter - Udinese
31 06 Apr 2025 15:00 Genoa - Udinese
32 13 Apr 2025 15:00 Udinese - Milan
33 20 Apr 2025 15:00 Torino - Udinese
34 27 Apr 2025 15:00 Udinese - Bologna
35 04 May 2025 15:00 Cagliari - Udinese
36 11 May 2025 15:00 Udinese - Monza
37 18 May 2025 15:00 Juventus - Udinese
38 25 May 2025 15:00 Udinese - Fiorentina
Standings
Pos Team G W D L SG RG GD Form Pts
1 Napoli 25 17 5 3 41 19 +22 1 1 X X X 56
2 Inter 24 16 6 2 58 21 +37 1 1 X 1 2 54
3 Atalanta 25 15 6 4 54 26 +28 2 1 X 1 X 51
4 Juventus 25 11 13 1 42 21 +21 1 2 1 1 1 46
5 Lazio 25 14 4 7 47 34 +13 1 2 1 1 X 46
6 Milan 24 11 8 5 36 24 +12 2 1 X 1 1 41
7 Bologna 24 10 11 3 38 29 +9 1 X 1 X 1 41
8 Fiorentina 24 11 6 7 38 27 +11 X 1 1 2 2 39
9 Roma 25 10 7 8 36 29 +7 1 1 X 1 1 37
10 Udinese 25 9 6 10 32 37 -5 2 2 1 X 1 33
11 Genoa 25 7 9 9 24 33 -9 2 1 2 X 1 30
12 Torino 25 6 10 9 27 31 -4 X 1 X X 2 28
13 Como 25 6 7 12 30 40 -10 1 2 2 2 1 25
14 Cagliari 25 6 7 12 26 39 -13 1 2 2 1 X 25
15 Lecce 25 6 7 12 18 41 -23 2 2 1 X X 25
16 Hellas Verona 25 7 2 16 26 54 -28 2 X 1 2 2 23
17 Empoli 25 4 9 12 22 38 -16 2 X 2 2 2 21
18 Parma 25 4 8 13 30 45 -15 X 2 2 2 2 20
19 Venezia 25 3 7 15 22 41 -19 X X 2 2 2 16
20 Monza 25 2 8 15 21 39 -18 2 2 2 2 X 14
XS SM MD LG XL XXL