Round Date / Time Match Score
1 17 Sep 2024 21:00 Sporting - Lille 2:0
2 02 Oct 2024 21:00 Lille - Real Madrid 1:0
3 23 Oct 2024 21:00 Atlético Madrid - Lille 1:3
4 05 Nov 2024 21:00 Lille - Juventus 1:1
5 27 Nov 2024 21:00 Bologna - Lille 1:2
6 11 Dec 2024 18:45 Lille - SK Sturm Graz 3:2
7 21 Jan 2025 21:00 Liverpool - Lille 2:1
8 29 Jan 2025 21:00 Lille - Feyenoord 6:1
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Liverpool 8 7 0 1 17 5 +12 1 1 1 1 2 21
2 Barcelona 8 6 1 1 28 13 +15 1 1 1 1 X 19
3 Arsenal 8 6 1 1 16 3 +13 2 1 1 1 1 19
4 Inter 8 6 1 1 11 1 +10 1 1 2 1 1 19
5 Atlético Madrid 8 6 0 2 20 12 +8 1 1 1 1 1 18
6 Bayer 04 Leverkusen 8 5 1 2 15 7 +8 2 1 1 2 1 16
7 Lille 8 5 1 2 17 10 +7 X 1 1 2 1 16
8 Aston Villa 8 5 1 2 13 6 +7 2 X 1 2 1 16
9 Atalanta 8 4 3 1 20 6 +14 1 1 2 1 X 15
10 Borussia Dortmund 8 5 0 3 22 12 +10 1 1 2 2 1 15
11 Real Madrid 8 5 0 3 20 12 +8 2 2 1 1 1 15
12 FC Bayern München 8 5 0 3 20 12 +8 1 1 1 2 1 15
13 Milan 8 5 0 3 14 11 +3 1 1 1 1 2 15
14 PSV Eindhoven 8 4 2 2 16 12 +4 1 1 2 1 1 14
15 Paris Saint-Germain 8 4 1 3 14 9 +5 2 2 1 1 1 13
16 Benfica 8 4 1 3 16 12 +4 2 1 X 2 1 13
17 AS Monaco 8 4 1 3 13 13 0 1 2 2 1 2 13
18 Stade Brestois 8 4 1 3 10 11 -1 1 2 1 2 2 13
19 Feyenoord 8 4 1 3 18 21 -3 2 X 1 1 2 13
20 Juventus 8 3 3 2 9 7 +2 X X 1 X 2 12
21 Celtic 8 3 3 2 13 14 -1 1 X X 1 2 12
22 Manchester City 8 3 2 3 18 14 +4 2 X 2 2 1 11
23 Sporting 8 3 2 3 13 12 +1 1 2 2 2 X 11
24 Club Brugge KV 8 3 2 3 7 11 -4 1 X 1 X 2 11
25 GNK Dinamo Zagreb 8 3 2 3 12 19 -7 1 2 X 2 1 11
26 VfB Stuttgart 8 3 1 4 13 17 -4 2 2 1 1 2 10
27 Shakhtar Donetsk 8 2 1 5 8 16 -8 1 2 2 1 2 7
28 Bologna 8 1 3 4 4 9 -5 2 2 X 1 X 6
29 FK Crvena zvezda 8 2 0 6 13 22 -9 2 1 2 2 1 6
30 SK Sturm Graz 8 2 0 6 5 14 -9 2 1 2 2 1 6
31 Sparta Praha 8 1 1 6 7 21 -14 2 2 2 2 2 4
32 RB Leipzig 8 1 0 7 8 15 -7 2 2 2 1 2 3
33 Girona FC 8 1 0 7 5 13 -8 2 2 2 2 2 3
34 Red Bull Salzburg 8 1 0 7 5 27 -22 1 2 2 2 2 3
35 ŠK Slovan Bratislava 8 0 0 8 7 27 -20 2 2 2 2 2 0
36 Young Boys 8 0 0 8 3 24 -21 2 2 2 2 2 0
XS SM MD LG XL XXL