XS
SM
MD
LG

Round Date / Time Match Score
1 25 Aug 2019 20:45 Hellas Verona - Bologna 1:1
2 01 Sep 2019 20:45 Lecce - Hellas Verona 0:1
3 15 Sep 2019 20:45 Hellas Verona - Milan 0:1
4 21 Sep 2019 18:00 Juventus - Hellas Verona 2:1
5 24 Sep 2019 19:00 Hellas Verona - Udinese 0:0
6 29 Sep 2019 18:00 Cagliari - Hellas Verona 1:1
7 05 Oct 2019 18:00 Hellas Verona - Sampdoria 2:0
8 19 Oct 2019 18:00 Napoli - Hellas Verona 2:0
9 25 Oct 2019 20:45 Hellas Verona - Sassuolo 0:1
10 29 Oct 2019 19:00 Parma - Hellas Verona 0:1
11 03 Nov 2019 15:00 Hellas Verona - Brescia 2:1
12 09 Nov 2019 18:00 Internazionale - Hellas Verona 2:1
13 24 Nov 2019 15:00 Hellas Verona - Fiorentina 1:0
14 01 Dec 2019 20:45 Hellas Verona - Roma 1:3
15 07 Dec 2019 15:00 Atalanta - Hellas Verona 3:2
16 15 Dec 2019 12:30 Hellas Verona - Torino 3:3
17 05 Feb 2020 20:45 Lazio - Hellas Verona 0:0
18 05 Jan 2020 15:00 SPAL - Hellas Verona 0:2
19 12 Jan 2020 18:15 Hellas Verona - Genoa 2:1
20 19 Jan 2020 15:00 Bologna - Hellas Verona 1:1
21 26 Jan 2020 15:00 Hellas Verona - Lecce 3:0
22 02 Feb 2020 15:00 Milan - Hellas Verona 1:1
23 08 Feb 2020 20:45 Hellas Verona - Juventus 2:1
24 16 Feb 2020 12:30 Udinese - Hellas Verona 0:0
25 20 Jun 2020 21:45 Hellas Verona - Cagliari 2:1
26 08 Mar 2020 15:00 Sampdoria - Hellas Verona 2:1
27 23 Jun 2020 19:30 Hellas Verona - Napoli 0:2
28 28 Jun 2020 19:30 Sassuolo - Hellas Verona 3:3
29 01 Jul 2020 21:45 Hellas Verona - Parma 3:2
30 05 Jul 2020 19:30 Brescia - Hellas Verona 2:0
31 09 Jul 2020 21:45 Hellas Verona - Internazionale 2:2
32 12 Jul 2020 19:30 Fiorentina - Hellas Verona 1:1
33 15 Jul 2020 21:45 Roma - Hellas Verona 2:1
34 18 Jul 2020 17:15 Hellas Verona - Atalanta 1:1
35 22 Jul 2020 21:45 Torino - Hellas Verona 1:1
36 26 Jul 2020 19:30 Hellas Verona - Lazio 1:5
37 29 Jul 2020 19:30 Hellas Verona - SPAL 3:0
38 02 Aug 2020 20:45 Genoa - Hellas Verona 3:0
Final standings
Pos Team G W D L Pts
1 Juventus 37 25 6 6 81
2 Internazionale 37 23 10 4 79
3 Atalanta 38 23 9 6 78
4 Lazio 37 23 7 7 76
5 Roma 38 21 7 10 70
6 Milan 38 19 9 10 66
7 Napoli 38 18 8 12 62
8 Sassuolo 38 14 9 15 51
9 Fiorentina 38 12 13 13 49
10 Parma 38 14 7 17 49
11 Hellas Verona 38 12 13 13 49
12 Bologna 38 12 11 15 47
13 Cagliari 38 11 13 14 46
14 Udinese 38 11 10 17 43
15 Sampdoria 38 12 6 20 42
16 Torino 37 11 7 19 40
17 Genoa 38 10 9 19 39
18 Lecce 38 9 8 21 35
19 Brescia 38 6 7 25 25
20 SPAL 38 5 5 28 20