Round Date / Time Match Score
1 2019-08-26 20:45 Internazionale - Lecce 4:0
2 2019-09-01 20:45 Cagliari - Internazionale 1:2
3 2019-09-14 20:45 Internazionale - Udinese 1:0
4 2019-09-21 20:45 Milan - Internazionale 0:2
5 2019-09-25 21:00 Internazionale - Lazio 1:0
6 2019-09-28 18:00 Sampdoria - Internazionale 1:3
7 2019-10-06 20:45 Internazionale - Juventus 1:2
8 2019-10-20 12:30 Sassuolo - Internazionale 3:4
9 2019-10-26 18:00 Internazionale - Parma 2:2
10 2019-10-29 21:00 Brescia - Internazionale 1:2
11 2019-11-02 18:00 Bologna - Internazionale 1:2
12 2019-11-09 18:00 Internazionale - Hellas Verona 2:1
13 2019-11-23 20:45 Torino - Internazionale 0:3
14 2019-12-01 15:00 Internazionale - SPAL 2:1
15 2019-12-06 20:45 Internazionale - Roma 0:0
16 2019-12-15 20:45 Fiorentina - Internazionale 1:1
17 2019-12-21 18:00 Internazionale - Genoa 4:0
18 2020-01-06 20:45 Napoli - Internazionale 1:3
19 2020-01-11 20:45 Internazionale - Atalanta 1:1
20 2020-01-19 15:00 Lecce - Internazionale 1:1
21 2020-01-26 12:30 Internazionale - Cagliari 1:1
22 2020-02-02 20:45 Udinese - Internazionale 0:2
23 2020-02-09 20:45 Internazionale - Milan 4:2
24 2020-02-16 20:45 Lazio - Internazionale 2:1
25 2020-06-21 21:45 Internazionale - Sampdoria 2:1
26 2020-03-08 20:45 Juventus - Internazionale 2:0
27 2020-06-24 19:30 Internazionale - Sassuolo 3:3
28 2020-06-28 21:45 Parma - Internazionale 1:2
29 2020-07-01 19:30 Internazionale - Brescia 6:0
30 2020-07-05 17:15 Internazionale - Bologna 1:2
31 2020-07-09 21:45 Hellas Verona - Internazionale 2:2
32 2020-07-13 21:45 Internazionale - Torino
33 2020-07-16 21:45 SPAL - Internazionale 0:4
34 2020-07-19 21:45 Roma - Internazionale 2:2
35 2020-07-22 21:45 Internazionale - Fiorentina 0:0
36 2020-07-25 19:30 Genoa - Internazionale 0:3
37 2020-07-28 21:45 Internazionale - Napoli 2:0
38 2020-08-01 20:45 Atalanta - Internazionale 0:2
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Juventus 37 25 6 6 73 41 +32 X X 1 2 2 81
2 Internazionale 37 23 10 4 78 35 +43 X X 1 1 1 79
3 Atalanta 38 23 9 6 98 48 +50 X 1 X 1 2 78
4 Lazio 37 23 7 7 77 40 +37 X X 1 1 2 76
5 Roma 38 21 7 10 77 51 +26 X 1 1 1 1 70
6 Milan 38 19 9 10 63 46 +17 1 1 X 1 1 66
7 Napoli 38 18 8 12 61 50 +11 1 2 1 2 1 62
8 Sassuolo 38 14 9 15 69 63 +6 X 2 2 1 2 51
9 Fiorentina 38 12 13 13 51 48 +3 1 X 2 1 1 49
10 Parma 38 14 7 17 56 57 -1 2 1 1 2 1 49
11 Hellas Verona 38 12 13 13 47 51 -4 X X 2 1 2 49
12 Bologna 38 12 11 15 52 65 -13 2 2 1 2 X 47
13 Cagliari 38 11 13 14 52 55 -3 X X 2 1 2 46
14 Udinese 38 11 10 17 36 51 -15 2 X 1 2 1 43
15 Sampdoria 38 12 6 20 48 64 -16 1 2 2 2 X 42
16 Torino 37 11 7 19 45 65 -20 2 X X 2 X 40
17 Genoa 38 10 9 19 47 73 -26 1 1 2 2 1 39
18 Lecce 38 9 8 21 52 85 -33 2 1 2 1 2 35
19 Brescia 38 6 7 25 35 79 -44 1 2 2 2 X 25
20 SPAL 38 5 5 28 27 77 -50 2 2 X 2 2 20
XS SM MD LG XL XXL