Round Date / Time Match Score
1 18 Sep 2019 21:00 Bayern Munich - Crvena Zvezda 3:0
2 01 Oct 2019 21:00 Tottenham Hotspur - Bayern Munich 2:7
3 22 Oct 2019 21:00 Olympiakos Piraeus - Bayern Munich 2:3
4 06 Nov 2019 18:55 Bayern Munich - Olympiakos Piraeus 2:0
5 26 Nov 2019 21:00 Crvena Zvezda - Bayern Munich 0:6
6 11 Dec 2019 21:00 Bayern Munich - Tottenham Hotspur 3:1
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Bayern Munich 6 6 0 0 24 5 +19 1 1 1 1 1 18
2 Tottenham Hotspur 6 3 1 2 18 14 +4 2 1 1 1 2 10
3 Olympiakos Piraeus 6 1 1 4 8 14 -6 2 2 2 2 1 4
4 Crvena Zvezda 6 1 0 5 3 20 -17 1 2 2 2 2 3
XS SM MD LG XL XXL