XS
SM
MD
LG

Mutual scores
Barc Real Atlé Real Vill Real Osas Athl RCD Giro Sevi Rayo Celt Vale Geta Cádi UD A Real Espa Elch Pts Sel
Barcelona 2:1 1:0 1:2 3:0 4:0 1:0 4:0 3:0 0:0 3:0 0:0 1:0 1:0 1:0 2:0 2:0 4:0 1:1 3:0 88
Real Madrid 3:1 1:1 0:0 2:3 2:1 1:1 1:1 4:1 1:1 3:1 2:1 2:0 2:0 1:0 2:1 4:2 6:0 3:1 4:0 78
Atlético Madrid 0:1 1:2 2:1 0:2 1:0 3:0 1:0 3:1 2:1 6:1 1:1 4:1 3:0 1:1 5:1 2:1 3:0 1:1 2:0 77
Real Sociedad 1:4 2:0 1:1 1:0 0:2 2:0 3:1 1:0 2:2 2:1 2:1 1:1 1:1 2:0 0:0 1:0 0:1 2:1 2:0 71
Villarreal 0:1 2:1 2:2 2:0 1:1 2:0 5:1 0:2 1:0 1:1 0:1 3:1 2:1 2:1 2:0 2:1 1:2 4:2 4:0 64
Real Betis Balompié 1:2 0:0 1:2 0:0 1:0 1:0 0:0 1:0 2:1 1:1 3:1 3:4 1:1 0:1 0:2 3:1 2:1 3:1 3:0 60
Osasuna 1:2 0:2 0:1 0:2 0:3 3:2 2:0 1:0 2:1 2:1 2:1 0:0 1:2 0:2 2:0 3:1 2:0 1:0 2:1 53
Athletic Club 0:1 0:2 0:1 2:0 1:0 0:1 0:0 0:0 2:3 0:1 3:2 2:1 1:0 0:0 4:1 4:0 3:0 0:1 0:1 51
RCD Mallorca 0:1 1:0 1:0 1:1 4:2 1:2 0:0 1:1 1:1 0:1 3:0 1:0 1:0 3:1 1:0 1:0 1:0 1:1 0:1 50
Girona FC 0:1 4:2 0:1 3:5 1:2 1:2 1:1 2:1 2:1 2:1 2:2 0:1 1:0 3:1 1:1 6:2 2:1 2:1 2:0 49
Sevilla 0:3 1:2 0:2 1:2 2:1 0:0 2:3 1:1 2:0 0:2 0:1 2:2 1:1 2:1 1:0 2:1 1:1 3:2 3:0 49
Rayo Vallecano 2:1 3:2 1:2 0:2 2:1 1:2 2:1 0:0 0:2 2:2 1:1 0:0 2:1 0:0 5:1 2:0 2:1 1:2 2:1 49
Celta Vigo 2:1 1:4 0:1 1:2 1:1 1:0 1:2 1:0 0:1 1:1 1:1 3:0 1:2 1:1 3:0 2:2 3:0 2:2 1:0 43
Valencia 0:1 1:0 0:1 1:0 1:1 3:0 1:0 1:2 1:2 1:0 0:2 1:1 3:0 5:1 0:1 2:2 2:1 2:2 2:2 42
Getafe 0:0 0:1 0:3 2:1 0:0 0:1 2:1 2:2 2:0 3:2 2:0 1:1 1:0 1:0 0:0 1:2 2:3 1:2 1:1 42
Cádiz CF 0:4 0:2 3:2 0:1 0:0 0:0 0:1 0:4 2:0 2:0 0:2 1:0 1:0 2:1 2:2 1:1 2:0 2:2 1:1 42
UD Almería 1:0 1:2 1:1 0:2 0:2 2:3 0:1 1:2 3:0 3:2 2:1 3:1 3:1 2:1 1:0 1:1 0:0 3:1 2:1 41
Real Valladolid 3:1 0:2 2:5 1:0 0:3 0:0 0:0 1:3 3:3 1:0 0:3 0:1 4:1 1:0 0:0 0:1 1:0 2:1 2:1 40
Espanyol 2:4 1:3 3:3 2:3 0:1 1:0 1:1 1:2 2:1 2:2 2:3 0:2 1:3 2:2 1:0 0:0 3:3 1:0 2:2 37
Elche CF 0:4 0:3 1:0 0:1 3:1 2:3 1:1 1:4 1:1 1:2 1:1 4:0 0:1 0:2 0:1 1:1 1:1 1:1 0:1 25

Teams are ordered by current standing

Create a mini league:
In the above table in the last column, select the teams for which you want to create the mini-league and click on the button.