XS
SM
MD
LG

Mutual scores
Real Barc Giro Atlé Athl Real Real Vill Vale Depo Osas Geta Sevi Celt Mall Las Rayo Cádi Alme Gran Pts Sel
Real Madrid 3:2 4:0 1:1 2:0 2:1 0:0 4:1 5:1 5:0 4:0 2:1 1:0 4:0 1:0 2:0 0:0 3:0 3:2 2:0 95
Barcelona 1:2 2:4 1:0 1:0 2:0 5:0 3:5 4:2 2:1 1:0 4:0 1:0 3:2 1:0 1:0 3:0 2:0 3:2 3:3 85
Girona 0:3 4:2 4:3 1:1 0:0 3:2 0:1 2:1 3:0 2:0 3:0 5:1 1:0 5:3 1:0 3:0 4:1 5:2 7:0 81
Atlético Madrid 3:1 0:3 3:1 3:1 2:1 2:1 3:1 2:0 2:1 1:4 3:3 1:0 1:0 1:0 5:0 2:1 3:2 2:1 3:1 76
Athletic Club 0:2 0:0 3:2 2:0 2:1 4:2 1:1 2:2 2:0 2:2 2:2 2:0 4:3 4:0 1:0 4:0 3:0 3:0 1:1 68
Real Sociedad 0:1 0:1 1:1 0:2 3:0 0:0 1:3 1:0 1:1 0:1 4:3 2:1 1:1 1:0 2:0 0:0 2:0 2:2 5:3 60
Real Betis 1:1 2:4 1:1 0:0 3:1 0:2 2:3 3:0 0:0 2:1 1:1 1:1 2:1 2:0 1:0 1:0 1:1 3:2 1:0 57
Villarreal 4:4 3:4 1:2 1:2 2:3 0:3 1:2 1:0 1:1 3:1 1:1 3:2 3:2 1:1 1:2 3:0 0:0 2:1 5:1 53
Valencia 2:2 1:1 1:3 3:0 1:0 0:1 1:2 3:1 0:1 1:2 1:0 0:0 0:0 0:0 1:0 0:0 2:0 2:1 1:0 49
Deportivo Alavés 0:1 1:3 2:2 2:0 0:2 0:1 1:1 1:1 1:0 0:2 1:0 4:3 3:0 1:1 0:1 1:0 1:0 1:0 3:1 46
Osasuna 2:4 1:2 2:4 0:2 0:2 1:1 0:2 1:1 0:1 1:0 3:2 0:0 0:3 1:1 1:1 1:0 2:0 1:0 2:0 45
Getafe 0:2 0:0 1:0 0:3 0:2 1:1 1:1 0:0 1:0 1:0 3:2 0:1 3:2 1:2 3:3 0:2 1:0 2:1 2:0 43
Sevilla 1:1 1:2 1:2 1:0 0:2 3:2 1:1 1:1 1:2 2:3 1:1 0:3 1:2 2:1 1:0 2:2 0:1 5:1 3:0 41
Celta Vigo 0:1 1:2 0:1 0:3 2:1 0:1 2:1 3:2 2:2 1:1 0:2 2:2 1:1 0:1 4:1 0:0 1:1 1:0 1:0 41
Mallorca 0:1 2:2 1:0 0:1 0:0 1:2 0:1 0:1 1:1 0:0 3:2 0:0 1:0 1:1 1:0 2:1 1:1 2:2 1:0 40
Las Palmas 1:2 1:2 0:2 2:1 0:2 0:0 2:2 3:0 2:0 1:1 1:1 2:0 0:2 2:1 1:1 0:1 1:1 0:1 1:0 40
Rayo Vallecano 1:1 1:1 1:2 0:7 0:1 2:2 2:0 1:1 0:1 2:0 2:1 0:0 1:2 0:0 2:2 0:2 1:1 0:1 2:1 38
Cádiz 0:3 0:1 0:1 2:0 0:0 0:0 0:2 3:1 1:4 1:0 1:1 1:0 2:2 2:2 1:1 0:0 0:0 1:1 1:0 33
AlmerĂ­a 1:3 0:2 0:0 2:2 0:0 1:3 0:0 1:2 2:2 0:3 0:3 1:3 2:2 2:3 0:0 1:2 0:2 6:1 3:3 21
Granada 0:4 2:2 2:4 0:1 1:1 2:3 1:1 2:3 0:1 2:0 3:0 1:1 0:3 1:2 3:2 1:1 0:2 2:0 1:1 21

Teams are ordered by current standing

Create a mini league:
In the above table in the last column, select the teams for which you want to create the mini-league and click on the button.