Standings for round 38 More
Pos Team G W D L SG RG GD Pts
1 Real Madrid 36 23 9 4 62 27 +35 78
2 Atletico Madrid 35 23 8 4 61 23 +38 77
3 Sevilla 37 23 6 8 52 31 +21 75
4 Barcelona 36 21 8 7 77 38 +39 71
5 Real Sociedad 37 17 10 10 58 37 +21 61
6 Real Betis 38 17 10 11 50 50 0 61
7 Villarreal 38 15 14 9 60 40 +20 59
8 Celta Vigo 37 14 10 13 54 56 -2 52
9 Athletic Club 37 11 13 13 45 40 +5 46
10 Granada 36 12 7 17 45 63 -18 43
11 Cádiz 37 11 10 16 35 57 -22 43
12 Valencia 37 10 12 15 49 52 -3 42
13 Osasuna 35 11 9 15 35 44 -9 42
14 Levante 37 9 14 14 45 55 -10 41
15 Getafe 37 9 11 17 28 41 -13 38
16 Deportivo Alavés 36 9 10 17 34 54 -20 37
17 Elche 37 8 12 17 34 52 -18 36
18 Huesca 37 7 13 17 34 52 -18 34
19 Real Valladolid 38 5 16 17 34 57 -23 31
20 Eibar 36 5 12 19 26 49 -23 27
Round standings is unofficial!
XS SM MD LG XL XXL