XS
SM
MD
LG

Round Date / Time Match Score
1 13 Sep 2020 00:00 Real Madrid - Getafe
2 19 Sep 2020 18:30 Getafe - Osasuna 1:0
3 26 Sep 2020 13:00 Deportivo Alavés - Getafe 0:0
4 29 Sep 2020 21:30 Getafe - Real Betis 3:0
5 03 Oct 2020 18:30 Real Sociedad - Getafe 3:0
6 17 Oct 2020 21:00 Getafe - Barcelona 1:0
7 25 Oct 2020 18:30 Getafe - Granada 0:1
8 01 Nov 2020 21:00 Valencia - Getafe 2:2
9 08 Nov 2020 14:00 Getafe - Villarreal 1:3
10 22 Nov 2020 14:00 Eibar - Getafe 0:0
11 29 Nov 2020 16:15 Getafe - Athletic Club 1:1
12 05 Dec 2020 14:00 Levante - Getafe 3:0
13 12 Dec 2020 16:15 Getafe - Sevilla 0:1
14 20 Dec 2020 18:30 Cádiz - Getafe 0:2
15 23 Dec 2020 17:30 Getafe - Celta Vigo 1:1
16 30 Dec 2020 19:15 Atletico Madrid - Getafe 1:0
17 02 Jan 2021 18:30 Getafe - Real Valladolid 0:1
18 11 Jan 2021 19:00 Elche - Getafe 1:3
19 20 Jan 2021 19:00 Getafe - Huesca 1:0
20 25 Jan 2021 21:00 Athletic Club - Getafe 5:1
21 31 Jan 2021 14:00 Getafe - Deportivo Alavés 0:0
22 06 Feb 2021 21:00 Sevilla - Getafe 3:0
23 14 Feb 2021 14:00 Getafe - Real Sociedad 0:1
24 19 Feb 2021 21:00 Real Betis - Getafe 1:0
25 27 Feb 2021 21:00 Getafe - Valencia 3:0
26 06 Mar 2021 14:00 Real Valladolid - Getafe 2:1
27 13 Mar 2021 21:00 Getafe - Atletico Madrid 0:0
28 21 Mar 2021 14:00 Getafe - Elche 1:1
29 03 Apr 2021 18:30 Osasuna - Getafe 0:0
30 10 Apr 2021 14:00 Getafe - Cádiz 0:1
31 22 Apr 2021 22:00 Barcelona - Getafe 5:2
32 25 Apr 2021 14:00 Huesca - Getafe 0:2
33 18 Apr 2021 21:00 Getafe - Real Madrid 0:0
34 02 May 2021 16:15 Villarreal - Getafe 1:0
35 09 May 2021 14:00 Getafe - Eibar 0:1
36 12 May 2021 20:00 Celta Vigo - Getafe 1:0
37 16 May 2021 18:30 Getafe - Levante 2:1
38 23 May 2021 18:30 Granada - Getafe 0:0
Final standings
Pos Team G W D L Pts
1 Real Madrid 36 23 9 4 78
2 Atletico Madrid 35 23 8 4 77
3 Sevilla 37 23 6 8 75
4 Barcelona 36 21 8 7 71
5 Real Sociedad 37 17 10 10 61
6 Real Betis 38 17 10 11 61
7 Villarreal 38 15 14 9 59
8 Celta Vigo 37 14 10 13 52
9 Athletic Club 37 11 13 13 46
10 Granada 36 12 7 17 43
11 Cádiz 37 11 10 16 43
12 Valencia 37 10 12 15 42
13 Osasuna 35 11 9 15 42
14 Levante 37 9 14 14 41
15 Getafe 37 9 11 17 38
16 Deportivo Alavés 36 9 10 17 37
17 Elche 37 8 12 17 36
18 Huesca 37 7 13 17 34
19 Real Valladolid 38 5 16 17 31
20 Eibar 36 5 12 19 27