Round Date / Time Match Score
1 12 Aug 2022 21:00 Osasuna - Sevilla 2:1
2 20 Aug 2022 17:30 Osasuna - Cádiz CF 2:0
3 26 Aug 2022 22:00 Real Betis Balompié - Osasuna 1:0
4 04 Sep 2022 14:00 Osasuna - Rayo Vallecano 2:1
5 12 Sep 2022 21:00 UD Almería - Osasuna 0:1
6 18 Sep 2022 14:00 Osasuna - Getafe 0:2
7 02 Oct 2022 21:00 Real Madrid - Osasuna 1:1
8 07 Oct 2022 21:00 Osasuna - Valencia 1:2
9 17 Oct 2022 21:00 Villarreal - Osasuna 2:0
10 20 Oct 2022 20:00 Osasuna - Espanyol 1:0
11 23 Oct 2022 18:30 Girona FC - Osasuna 1:1
12 30 Oct 2022 14:00 Osasuna - Real Valladolid 2:0
13 05 Nov 2022 18:30 Celta Vigo - Osasuna 1:2
14 08 Nov 2022 21:30 Osasuna - Barcelona 1:2
15 31 Dec 2022 16:15 Real Sociedad - Osasuna 2:0
16 09 Jan 2023 21:00 Athletic Club - Osasuna 0:0
17 14 Jan 2023 18:30 Osasuna - RCD Mallorca 1:0
18 22 Jan 2023 16:15 Elche CF - Osasuna 1:1
19 29 Jan 2023 16:15 Osasuna - Atlético Madrid 0:1
20 04 Feb 2023 14:00 Espanyol - Osasuna 1:1
21 12 Feb 2023 18:30 Real Valladolid - Osasuna 0:0
22 18 Feb 2023 21:00 Osasuna - Real Madrid 0:2
23 26 Feb 2023 21:00 Sevilla - Osasuna 2:3
24 06 Mar 2023 21:00 Osasuna - Celta Vigo 0:0
25 11 Mar 2023 21:00 Valencia - Osasuna 1:0
26 19 Mar 2023 16:15 Osasuna - Villarreal 0:3
27 31 Mar 2023 21:00 RCD Mallorca - Osasuna 0:0
28 08 Apr 2023 14:00 Osasuna - Elche CF 2:1
29 14 Apr 2023 21:00 Rayo Vallecano - Osasuna 2:1
30 22 Apr 2023 14:00 Osasuna - Real Betis Balompié 3:2
31 25 Apr 2023 19:30 Cádiz CF - Osasuna 0:1
32 28 Apr 2023 21:00 Osasuna - Real Sociedad 0:2
33 02 May 2023 19:30 Barcelona - Osasuna 1:0
34 13 May 2023 16:15 Osasuna - UD Almería 3:1
35 21 May 2023 16:15 Atlético Madrid - Osasuna 3:0
36 24 May 2023 21:00 Osasuna - Athletic Club 2:0
37 28 May 2023 19:00 Getafe - Osasuna 2:1
38 04 Jun 2023 18:30 Osasuna - Girona FC 2:1
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Barcelona 38 28 4 6 70 20 +50 1 2 2 1 2 88
2 Real Madrid 38 24 6 8 75 36 +39 1 2 1 1 X 78
3 Atlético Madrid 38 23 8 7 70 33 +37 2 1 X 1 X 77
4 Real Sociedad 38 21 8 9 51 35 +16 X 1 1 2 1 71
5 Villarreal 38 19 7 12 59 40 +19 1 1 1 2 X 64
6 Real Betis Balompié 38 17 9 12 46 41 +5 1 X 2 1 X 60
7 Osasuna 38 15 8 15 37 42 -5 1 2 1 2 1 53
8 Athletic Club 38 14 9 15 47 43 +4 2 1 2 2 X 51
9 RCD Mallorca 38 14 8 16 37 43 -6 1 2 1 2 1 50
10 Girona FC 38 13 10 15 58 55 +3 X 2 X 2 2 49
11 Sevilla 38 13 10 15 47 54 -7 1 X X 2 2 49
12 Rayo Vallecano 38 13 10 15 45 53 -8 2 2 2 1 2 49
13 Celta Vigo 38 11 10 17 43 53 -10 2 2 X 2 1 43
14 Valencia 38 11 9 18 42 45 -3 1 1 2 X X 42
15 Getafe 38 10 12 16 34 45 -11 2 X 1 1 X 42
16 Cádiz CF 38 10 12 16 30 53 -23 2 1 2 1 X 42
17 UD Almería 38 11 8 19 49 65 -16 2 1 2 X X 41
18 Real Valladolid 38 11 7 20 33 63 -30 2 2 1 X X 40
19 Espanyol 38 8 13 17 52 69 -17 2 1 X X X 37
20 Elche CF 38 5 10 23 30 67 -37 1 X X 1 X 25
XS SM MD LG XL XXL