Round Date / Time Match Score
1 17 Aug 2019 21:00 Leganes - Osasuna 0:1
2 24 Aug 2019 17:00 Osasuna - Eibar 0:0
3 31 Aug 2019 17:00 Osasuna - Barcelona 2:2
4 15 Sep 2019 18:30 Real Valladolid - Osasuna 1:1
5 20 Sep 2019 21:00 Osasuna - Real Betis 0:0
6 25 Sep 2019 21:00 Real Madrid - Osasuna 2:0
7 29 Sep 2019 18:30 Levante - Osasuna 1:1
8 05 Oct 2019 21:00 Osasuna - Villarreal 2:1
9 18 Oct 2019 21:00 Granada - Osasuna 1:0
10 27 Oct 2019 21:00 Osasuna - Valencia 3:1
11 31 Oct 2019 19:00 Mallorca - Osasuna 2:2
12 03 Nov 2019 16:00 Osasuna - Deportivo Alavés 4:2
13 10 Nov 2019 18:30 Getafe - Osasuna 0:0
14 24 Nov 2019 14:00 Osasuna - Athletic Club 1:2
15 01 Dec 2019 16:00 Espanyol - Osasuna 2:4
16 08 Dec 2019 21:00 Osasuna - Sevilla 1:1
17 14 Dec 2019 21:00 Atletico Madrid - Osasuna 2:0
18 22 Dec 2019 14:00 Osasuna - Real Sociedad 3:4
19 05 Jan 2020 21:00 Celta Vigo - Osasuna 1:1
20 18 Jan 2020 18:30 Osasuna - Real Valladolid 0:0
21 24 Jan 2020 21:00 Osasuna - Levante 2:0
22 02 Feb 2020 18:30 Villarreal - Osasuna 3:1
23 09 Feb 2020 16:00 Osasuna - Real Madrid 1:4
24 16 Feb 2020 18:30 Athletic Club - Osasuna 0:1
25 23 Feb 2020 12:00 Osasuna - Granada 0:3
26 01 Mar 2020 12:00 Sevilla - Osasuna 3:2
27 08 Mar 2020 12:00 Osasuna - Espanyol 1:0
28 14 Jun 2020 22:00 Real Sociedad - Osasuna 1:1
29 17 Jun 2020 22:00 Osasuna - Atletico Madrid 0:5
30 21 Jun 2020 19:30 Valencia - Osasuna 2:0
31 24 Jun 2020 19:30 Deportivo Alavés - Osasuna 0:1
32 27 Jun 2020 19:30 Osasuna - Leganes 2:1
33 02 Jul 2020 19:30 Eibar - Osasuna 0:2
34 05 Jul 2020 19:30 Osasuna - Getafe 0:0
35 08 Jul 2020 20:30 Real Betis - Osasuna 3:0
36 11 Jul 2020 17:00 Osasuna - Celta Vigo 2:1
37 16 Jul 2020 21:00 Barcelona - Osasuna 1:2
38 19 Jul 2020 21:00 Osasuna - Mallorca 2:2
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Real Madrid 37 25 9 3 69 25 +44 1 1 1 1 X 84
2 Barcelona 38 25 7 6 86 38 +48 1 1 1 2 1 82
3 Atletico Madrid 38 18 16 4 51 27 +24 1 X 1 1 X 70
4 Sevilla 37 18 13 6 53 34 +19 1 1 1 X 1 67
5 Villarreal 38 18 6 14 63 49 +14 2 1 2 2 1 60
6 Real Sociedad 37 16 8 13 55 46 +9 X 2 1 X X 56
7 Granada 38 16 8 14 52 45 +7 X 1 2 1 1 56
8 Valencia 38 14 11 13 46 53 -7 X 1 2 1 2 53
9 Osasuna 38 13 13 12 46 54 -8 X 2 1 1 X 52
10 Getafe 36 13 12 11 41 35 +6 X 2 X 2 2 51
11 Athletic Club 38 13 12 13 41 38 +3 2 2 1 2 2 51
12 Levante 38 14 7 17 47 53 -6 X 2 2 1 1 49
13 Real Valladolid 38 9 15 14 32 43 -11 1 2 2 2 1 42
14 Eibar 37 11 9 17 39 55 -16 2 X 1 1 2 42
15 Deportivo Alavés 38 10 9 19 34 59 -25 2 2 X 1 2 39
16 Real Betis 37 9 11 17 47 60 -13 X 1 2 2 2 38
17 Celta Vigo 38 7 16 15 37 49 -12 X X 2 2 X 37
18 Leganes 38 8 12 18 30 51 -21 1 X 1 1 X 36
19 Mallorca 38 9 6 23 40 65 -25 2 1 2 2 X 33
20 Espanyol 37 5 10 22 27 57 -30 2 2 2 2 X 25
XS SM MD LG XL XXL