Round Date / Time Match Score
1 22 Jul 2023 18:45 Rijeka - Rudeš 4:0
2 30 Jul 2023 18:45 Rudeš - Osijek 3:4
3 05 Aug 2023 18:45 Slaven Belupo - Rudeš 3:2
4 12 Aug 2023 20:00 Varaždin - Rudeš 2:0
5 20 Aug 2023 18:50 Rudeš - Hajduk 0:2
6 27 Aug 2023 18:30 Istra 1961 - Rudeš 0:0
7 02 Sep 2023 19:00 Rudeš - Gorica 0:2
8 15 Sep 2023 18:00 Lokomotiva - Rudeš 1:0
9 24 Sep 2023 19:15 Rudeš - Dinamo 1:5
10 01 Oct 2023 15:15 Rudeš - Rijeka 1:2
11 07 Oct 2023 16:00 Osijek - Rudeš 3:0
12 20 Oct 2023 18:00 Rudeš - Slaven Belupo 0:0
13 28 Oct 2023 16:00 Rudeš - Varaždin 0:0
14 04 Nov 2023 18:10 Hajduk - Rudeš 1:0
15 11 Nov 2023 16:00 Rudeš - Istra 1961 0:4
16 26 Nov 2023 17:10 Gorica - Rudeš 3:0
17 03 Dec 2023 15:00 Rudeš - Lokomotiva 0:0
18 09 Dec 2023 17:00 Dinamo - Rudeš 1:0
19 16 Dec 2023 17:00 Rijeka - Rudeš 3:0
20 27 Jan 2024 14:50 Osijek - Rudeš 2:0
21 03 Feb 2024 14:50 Slaven Belupo - Rudeš 4:0
22 09 Feb 2024 17:00 Varaždin - Rudeš 1:0
23 17 Feb 2024 17:10 Rudeš - Hajduk 0:2
24 24 Feb 2024 17:10 Istra 1961 - Rudeš 2:1
25 04 Mar 2024 17:00 Rudeš - Gorica 2:1
26 09 Mar 2024 15:00 Lokomotiva - Rudeš 3:0
27 17 Mar 2024 17:10 Rudeš - Dinamo 0:3
28 30 Mar 2024 17:00 Rudeš - Rijeka 0:3
29 05 Apr 2024 16:30 Rudeš - Osijek 2:3
30 12 Apr 2024 17:00 Rudeš - Slaven Belupo 1:3
31 22 Apr 2024 17:00 Rudeš - Varaždin 0:2
32 27 Apr 2024 19:10 Hajduk - Rudeš 5:1
33 03 May 2024 17:00 Rudeš - Istra 1961 1:3
34 10 May 2024 18:00 Gorica - Rudeš 2:1
35 18 May 2024 17:00 Rudeš - Lokomotiva 3:3
36 26 May 2024 17:30 Dinamo - Rudeš 3:3
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Dinamo 36 25 7 4 67 30 +37 1 1 1 1 X 82
2 Rijeka 36 23 5 8 69 30 +39 2 2 2 2 1 74
3 Hajduk 36 21 5 10 54 26 +28 1 2 X 1 1 68
4 Osijek 36 16 9 11 62 43 +19 1 1 2 1 1 57
5 Lokomotiva 36 12 15 9 52 45 +7 1 2 1 X 2 51
6 Varaždin 36 10 12 14 39 47 -8 2 1 1 2 2 42
7 Gorica 36 11 8 17 35 50 -15 2 2 1 2 1 41
8 Istra 1961 36 10 11 15 36 54 -18 1 1 X 1 2 41
9 Slaven Belupo 36 9 6 21 43 69 -26 2 1 2 2 2 33
10 Rudeš 36 1 6 29 22 85 -63 2 2 2 X X 9
XS SM MD LG XL XXL