Round Date / Time Match Score
1 18 Sep 2019 21:00 Atletico Madrid - Juventus 2:2
2 01 Oct 2019 21:00 Lokomotiv Moscow - Atletico Madrid 0:2
3 22 Oct 2019 18:55 Atletico Madrid - Bayer Leverkusen 1:0
4 06 Nov 2019 21:00 Bayer Leverkusen - Atletico Madrid 2:1
5 26 Nov 2019 21:00 Juventus - Atletico Madrid 1:0
6 11 Dec 2019 21:00 Atletico Madrid - Lokomotiv Moscow 2:0
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Juventus 6 5 1 0 12 4 +8 1 1 1 1 1 16
2 Atletico Madrid 6 3 1 2 8 5 +3 1 1 2 2 1 10
3 Bayer Leverkusen 6 2 0 4 5 9 -4 2 2 1 1 2 6
4 Lokomotiv Moscow 6 1 0 5 4 11 -7 2 2 2 2 2 3
XS SM MD LG XL XXL