XS
SM
MD
LG

Round Date / Time Match Score
1 19 Aug 2024 21:30 Villarreal - Atlético Madrid 2:2
2 25 Aug 2024 21:30 Atlético Madrid - Girona FC 3:0
3 28 Aug 2024 21:30 Atlético Madrid - Espanyol 0:0
4 31 Aug 2024 19:00 Athletic Club - Atlético Madrid 0:1
5 15 Sep 2024 21:00 Atlético Madrid - Valencia 3:0
6 22 Sep 2024 21:00 Rayo Vallecano - Atlético Madrid 1:1
7 26 Sep 2024 21:00 Celta Vigo - Atlético Madrid 0:1
8 29 Sep 2024 21:00 Atlético Madrid - Real Madrid 1:1
9 06 Oct 2024 21:00 Real Sociedad - Atlético Madrid 1:1
10 20 Oct 2024 16:15 Atlético Madrid - Leganés 3:1
11 27 Oct 2024 18:30 Real Betis - Atlético Madrid 1:0
12 03 Nov 2024 14:00 Atlético Madrid - Las Palmas 2:0
13 10 Nov 2024 16:15 Mallorca - Atlético Madrid
14 24 Nov 2024 19:00 Atlético Madrid - Deportivo Alavés
15 01 Dec 2024 19:00 Real Valladolid - Atlético Madrid
16 08 Dec 2024 19:00 Atlético Madrid - Sevilla
17 15 Dec 2024 19:00 Atlético Madrid - Getafe
18 22 Dec 2024 19:00 Barcelona - Atlético Madrid
19 11 Jan 2025 19:00 Atlético Madrid - Osasuna
20 19 Jan 2025 19:00 Leganés - Atlético Madrid
21 26 Jan 2025 19:00 Atlético Madrid - Villarreal
22 02 Feb 2025 19:00 Atlético Madrid - Mallorca
23 09 Feb 2025 19:00 Real Madrid - Atlético Madrid
24 16 Feb 2025 19:00 Atlético Madrid - Celta Vigo
25 23 Feb 2025 19:00 Valencia - Atlético Madrid
26 02 Mar 2025 19:00 Atlético Madrid - Athletic Club
27 09 Mar 2025 19:00 Getafe - Atlético Madrid
28 16 Mar 2025 19:00 Atlético Madrid - Barcelona
29 30 Mar 2025 19:00 Espanyol - Atlético Madrid
30 06 Apr 2025 19:00 Sevilla - Atlético Madrid
31 13 Apr 2025 19:00 Atlético Madrid - Real Valladolid
32 20 Apr 2025 19:00 Las Palmas - Atlético Madrid
33 23 Apr 2025 19:00 Atlético Madrid - Rayo Vallecano
34 04 May 2025 19:00 Deportivo Alavés - Atlético Madrid
35 11 May 2025 19:00 Atlético Madrid - Real Sociedad
36 14 May 2025 19:00 Osasuna - Atlético Madrid
37 18 May 2025 19:00 Atlético Madrid - Real Betis
38 25 May 2025 19:00 Girona FC - Atlético Madrid
Standings
Pos Team G W D L Pts
1 Barcelona 12 11 0 1 33
2 Real Madrid 12 8 3 1 27
3 Atlético Madrid 12 6 5 1 23
4 Villarreal 11 6 3 2 21
5 Osasuna 13 6 3 4 21
6 Athletic Club 12 5 4 3 19
7 Mallorca 12 5 3 4 18
8 Real Betis 11 4 4 3 16
9 Rayo Vallecano 12 4 4 4 16
10 Celta Vigo 12 5 1 6 16
11 Real Sociedad 12 4 3 5 15
12 Girona FC 12 4 3 5 15
13 Sevilla 12 4 3 5 15
14 Deportivo Alavés 12 4 1 7 13
15 Las Palmas 13 3 3 7 12
16 Leganés 12 2 5 5 11
17 Getafe 11 1 7 3 10
18 Espanyol 12 3 1 8 10
19 Real Valladolid 12 2 2 8 8
20 Valencia 11 1 4 6 7