XS
SM
MD
LG

Round Date / Time Match Score
1 06 Aug 2022 16:00 AFC Bournemouth - Aston Villa 2:0
2 13 Aug 2022 13:30 Aston Villa - Everton 2:1
3 20 Aug 2022 16:00 Crystal Palace - Aston Villa 3:1
4 28 Aug 2022 15:00 Aston Villa - West Ham United 0:1
5 31 Aug 2022 20:30 Arsenal - Aston Villa 2:1
6 03 Sep 2022 18:30 Aston Villa - Manchester City 1:1
7 04 Apr 2023 20:45 Leicester City - Aston Villa 1:2
8 16 Sep 2022 21:00 Aston Villa - Southampton 1:0
9 02 Oct 2022 17:30 Leeds United - Aston Villa 0:0
10 10 Oct 2022 21:00 Nottingham Forest - Aston Villa 1:1
11 16 Oct 2022 15:00 Aston Villa - Chelsea 0:2
12 20 Oct 2022 20:30 Fulham - Aston Villa 3:0
13 23 Oct 2022 15:00 Aston Villa - Brentford 4:0
14 29 Oct 2022 16:00 Newcastle United - Aston Villa 4:0
15 06 Nov 2022 15:00 Aston Villa - Manchester United 3:1
16 13 Nov 2022 15:00 Brighton & Hove Albion - Aston Villa 1:2
17 26 Dec 2022 18:30 Aston Villa - Liverpool 1:3
18 01 Jan 2023 15:00 Tottenham Hotspur - Aston Villa 0:2
19 04 Jan 2023 21:00 Aston Villa - Wolverhampton 1:1
20 13 Jan 2023 21:00 Aston Villa - Leeds United 2:1
21 21 Jan 2023 16:00 Southampton - Aston Villa 0:1
22 04 Feb 2023 16:00 Aston Villa - Leicester City 2:4
23 12 Feb 2023 17:30 Manchester City - Aston Villa 3:1
24 18 Feb 2023 13:30 Aston Villa - Arsenal 2:4
25 25 Feb 2023 16:00 Everton - Aston Villa 0:2
26 04 Mar 2023 16:00 Aston Villa - Crystal Palace 1:0
27 12 Mar 2023 15:00 West Ham United - Aston Villa 1:1
28 18 Mar 2023 16:00 Aston Villa - AFC Bournemouth 3:0
29 01 Apr 2023 18:30 Chelsea - Aston Villa 0:2
30 08 Apr 2023 16:00 Aston Villa - Nottingham Forest 2:0
31 15 Apr 2023 13:30 Aston Villa - Newcastle United 3:0
32 22 Apr 2023 16:00 Brentford - Aston Villa 1:1
33 25 Apr 2023 20:45 Aston Villa - Fulham 1:0
34 30 Apr 2023 15:00 Manchester United - Aston Villa 1:0
35 06 May 2023 16:00 Wolverhampton - Aston Villa 1:0
36 13 May 2023 16:00 Aston Villa - Tottenham Hotspur 2:1
37 20 May 2023 16:00 Liverpool - Aston Villa 1:1
38 28 May 2023 17:30 Aston Villa - Brighton & Hove Albion 2:1
Final standings
Pos Team G W D L Pts
1 Manchester City 38 28 5 5 89
2 Arsenal 38 26 6 6 84
3 Manchester United 38 23 6 9 75
4 Newcastle United 38 19 14 5 71
5 Liverpool 38 19 10 9 67
6 Brighton & Hove Albion 38 18 8 12 62
7 Aston Villa 38 18 7 13 61
8 Tottenham Hotspur 38 18 6 14 60
9 Brentford 38 15 14 9 59
10 Fulham 38 15 7 16 52
11 Crystal Palace 38 11 12 15 45
12 Chelsea 38 11 11 16 44
13 Wolverhampton 38 11 8 19 41
14 West Ham United 38 11 7 20 40
15 AFC Bournemouth 38 11 6 21 39
16 Nottingham Forest 38 9 11 18 38
17 Everton 38 8 12 18 36
18 Leicester City 38 9 7 22 34
19 Leeds United 38 7 10 21 31
20 Southampton 38 6 7 25 25