XS
SM
MD
LG

Round Date / Time Match Score
1 13 Aug 2023 13:00 Stade Brestois 29 - Lens
2 20 Aug 2023 15:00 Le Havre - Stade Brestois 29 1:2
3 26 Aug 2023 17:00 Olympique de Marseille - Stade Brestois 29 2:0
4 02 Sep 2023 17:00 Stade Brestois 29 - Stade Rennais 0:0
5 17 Sep 2023 17:00 Reims - Stade Brestois 29 1:2
6 23 Sep 2023 20:00 Stade Brestois 29 - Olympique Lyonnais 1:0
7 01 Oct 2023 15:00 OGC Nice - Stade Brestois 29 0:0
8 08 Oct 2023 15:00 Stade Brestois 29 - Toulouse 1:1
9 22 Oct 2023 15:00 Lille - Stade Brestois 29 1:0
10 29 Oct 2023 13:00 Stade Brestois 29 - PSG 2:3
11 05 Nov 2023 17:05 Monaco - Stade Brestois 29 2:0
12 07 Dec 2023 20:30 Stade Brestois 29 - Strasbourg 1:1
13 26 Nov 2023 15:00 Montpellier - Stade Brestois 29 1:3
14 03 Dec 2023 15:00 Stade Brestois 29 - Clermont Foot 3:0
15 10 Dec 2023 15:00 Metz - Stade Brestois 29 0:1
16 17 Dec 2023 13:00 Nantes - Stade Brestois 29 0:2
17 20 Dec 2023 21:00 Stade Brestois 29 - Lorient 4:0
18 14 Jan 2024 15:00 Stade Brestois 29 - Montpellier 2:0
19 28 Jan 2024 20:45 PSG - Stade Brestois 29 2:2
20 04 Feb 2024 17:05 Stade Brestois 29 - OGC Nice 0:0
21 11 Feb 2024 15:00 Clermont Foot - Stade Brestois 29 1:1
22 18 Feb 2024 20:45 Stade Brestois 29 - Olympique de Marseille 1:0
23 24 Feb 2024 21:00 Strasbourg - Stade Brestois 29 0:3
24 03 Mar 2024 15:00 Stade Brestois 29 - Le Havre 1:0
25 09 Mar 2024 21:00 Lens - Stade Brestois 29 1:0
26 17 Mar 2024 13:00 Stade Brestois 29 - Lille 1:1
27 31 Mar 2024 13:00 Lorient - Stade Brestois 29 0:1
28 07 Apr 2024 13:00 Stade Brestois 29 - Metz 4:3
29 14 Apr 2024 20:45 Olympique Lyonnais - Stade Brestois 29 4:3
30 21 Apr 2024 17:05 Stade Brestois 29 - Monaco 0:2
31 28 Apr 2024 17:05 Stade Rennais - Stade Brestois 29 4:5
32 04 May 2024 21:00 Stade Brestois 29 - Nantes 0:0
33 10 May 2024 20:30 Stade Brestois 29 - Reims 1:1
34 19 May 2024 21:00 Toulouse - Stade Brestois 29 0:3
Final standings
Pos Team G W D L Pts
1 PSG 33 22 9 2 75
2 Monaco 33 19 7 7 64
3 Lille 34 16 11 7 59
4 Stade Brestois 29 33 16 10 7 58
5 OGC Nice 34 15 10 9 55
6 Olympique Lyonnais 33 16 5 12 53
7 Lens 32 14 8 10 50
8 Olympique de Marseille 33 12 11 10 47
9 Reims 33 13 8 12 47
10 Stade Rennais 32 11 9 12 42
11 Montpellier 33 10 11 12 41
12 Toulouse 33 10 10 13 40
13 Strasbourg 33 9 9 15 36
14 Nantes 33 9 6 18 33
15 Le Havre 33 7 10 16 31
16 Metz 33 8 5 20 29
17 Lorient 33 7 7 19 28
18 Clermont Foot 33 5 10 18 25