XS
SM
MD
LG

Round Date / Time Match Score
1 13 Aug 2023 13:00 Stade Brestois 29 - Lens
2 20 Aug 2023 15:00 Le Havre - Stade Brestois 29 1:2
3 26 Aug 2023 17:00 Olympique de Marseille - Stade Brestois 29 2:0
4 02 Sep 2023 17:00 Stade Brestois 29 - Stade Rennais 0:0
5 17 Sep 2023 17:00 Reims - Stade Brestois 29 1:2
6 23 Sep 2023 20:00 Stade Brestois 29 - Olympique Lyonnais 1:0
7 01 Oct 2023 15:00 OGC Nice - Stade Brestois 29 0:0
8 08 Oct 2023 15:00 Stade Brestois 29 - Toulouse 1:1
9 22 Oct 2023 15:00 Lille - Stade Brestois 29 1:0
10 29 Oct 2023 13:00 Stade Brestois 29 - PSG 2:3
11 05 Nov 2023 17:05 Monaco - Stade Brestois 29 2:0
12 07 Dec 2023 20:30 Stade Brestois 29 - Strasbourg 1:1
13 26 Nov 2023 15:00 Montpellier - Stade Brestois 29 1:3
14 03 Dec 2023 15:00 Stade Brestois 29 - Clermont Foot 3:0
15 10 Dec 2023 15:00 Metz - Stade Brestois 29 0:1
16 17 Dec 2023 13:00 Nantes - Stade Brestois 29 0:2
17 20 Dec 2023 21:00 Stade Brestois 29 - Lorient 4:0
18 14 Jan 2024 15:00 Stade Brestois 29 - Montpellier 2:0
19 28 Jan 2024 20:45 PSG - Stade Brestois 29 2:2
20 04 Feb 2024 17:05 Stade Brestois 29 - OGC Nice 0:0
21 11 Feb 2024 15:00 Clermont Foot - Stade Brestois 29 1:1
22 18 Feb 2024 20:45 Stade Brestois 29 - Olympique de Marseille 1:0
23 24 Feb 2024 21:00 Strasbourg - Stade Brestois 29 0:3
24 03 Mar 2024 15:00 Stade Brestois 29 - Le Havre 1:0
25 09 Mar 2024 21:00 Lens - Stade Brestois 29 1:0
26 17 Mar 2024 13:00 Stade Brestois 29 - Lille 1:1
27 31 Mar 2024 13:00 Lorient - Stade Brestois 29 0:1
28 07 Apr 2024 13:00 Stade Brestois 29 - Metz 4:3
29 14 Apr 2024 20:45 Olympique Lyonnais - Stade Brestois 29 4:3
30 21 Apr 2024 17:05 Stade Brestois 29 - Monaco 0:2
31 28 Apr 2024 17:05 Stade Rennais - Stade Brestois 29 4:5
32 04 May 2024 21:00 Stade Brestois 29 - Nantes
33 10 May 2024 20:00 Stade Brestois 29 - Reims
34 17 May 2024 20:00 Toulouse - Stade Brestois 29
Standings
Pos Team G W D L Pts
1 PSG 30 20 9 1 69
2 Lille 31 15 10 6 55
3 Monaco 30 16 7 7 55
4 Stade Brestois 29 30 15 8 7 53
5 OGC Nice 31 14 9 8 51
6 Lens 30 13 7 10 46
7 Olympique Lyonnais 30 13 5 12 44
8 Olympique de Marseille 30 10 11 9 41
9 Reims 30 11 7 12 40
10 Stade Rennais 30 10 9 11 39
11 Toulouse 30 9 10 11 37
12 Montpellier 30 9 10 11 37
13 Strasbourg 30 8 9 13 33
14 Nantes 30 9 5 16 32
15 Metz 30 8 5 17 29
16 Le Havre 30 6 10 14 28
17 Clermont Foot 30 5 10 15 25
18 Lorient 30 6 7 17 25