Round Date / Time Match Score
1 10 Aug 2019 16:00 Crystal Palace - Everton 0:0
2 17 Aug 2019 16:00 Everton - Watford 1:0
3 23 Aug 2019 21:00 Aston Villa - Everton 2:0
4 01 Sep 2019 15:00 Everton - Wolverhampton Wanderers 3:2
5 15 Sep 2019 15:00 AFC Bournemouth - Everton 3:1
6 21 Sep 2019 16:00 Everton - Sheffield United 0:2
7 28 Sep 2019 18:30 Everton - Manchester City 1:3
8 05 Oct 2019 16:00 Burnley - Everton 1:0
9 19 Oct 2019 13:30 Everton - West Ham United 2:0
10 26 Oct 2019 16:00 Brighton & Hove Albion - Everton 3:2
11 03 Nov 2019 17:30 Everton - Tottenham Hotspur 1:1
12 09 Nov 2019 16:00 Southampton - Everton 1:2
13 23 Nov 2019 16:00 Everton - Norwich City 0:2
14 01 Dec 2019 17:30 Leicester City - Everton 2:1
15 04 Dec 2019 21:15 Liverpool - Everton 5:2
16 07 Dec 2019 13:30 Everton - Chelsea 3:1
17 15 Dec 2019 15:00 Manchester United - Everton 1:1
18 21 Dec 2019 13:30 Everton - Arsenal 0:0
19 26 Dec 2019 16:00 Everton - Burnley 1:0
20 28 Dec 2019 16:00 Newcastle United - Everton 1:2
21 01 Jan 2020 18:30 Manchester City - Everton 2:1
22 11 Jan 2020 16:00 Everton - Brighton & Hove Albion 1:0
23 18 Jan 2020 16:00 West Ham United - Everton 1:1
24 21 Jan 2020 20:30 Everton - Newcastle United 2:2
25 01 Feb 2020 16:00 Watford - Everton 2:3
26 08 Feb 2020 13:30 Everton - Crystal Palace 3:1
27 23 Feb 2020 17:30 Arsenal - Everton 3:2
28 01 Mar 2020 15:00 Everton - Manchester United 1:1
29 08 Mar 2020 15:00 Chelsea - Everton 4:0
30 21 Jun 2020 20:00 Everton - Liverpool 0:0
31 24 Jun 2020 19:00 Norwich City - Everton 0:1
32 01 Jul 2020 19:00 Everton - Leicester City 2:1
33 06 Jul 2020 21:00 Tottenham Hotspur - Everton 1:0
34 09 Jul 2020 19:00 Everton - Southampton 1:1
35 12 Jul 2020 13:00 Wolverhampton Wanderers - Everton 3:0
36 16 Jul 2020 19:00 Everton - Aston Villa 1:1
37 20 Jul 2020 19:00 Sheffield United - Everton 0:1
38 26 Jul 2020 17:00 Everton - AFC Bournemouth 1:3
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Liverpool 38 32 3 3 85 33 +52 1 X 2 1 1 99
2 Manchester City 38 26 3 9 102 35 +67 1 1 1 1 1 81
3 Manchester United 38 18 12 8 66 36 +30 1 X 1 X 1 66
4 Chelsea 38 20 6 12 69 54 +15 1 2 1 2 1 66
5 Leicester City 38 18 8 12 67 41 +26 X 2 1 2 2 62
6 Tottenham Hotspur 38 16 11 11 61 47 +14 X 1 1 1 X 59
7 Wolverhampton Wanderers 38 15 14 9 51 40 +11 2 1 X 1 2 59
8 Arsenal 38 14 14 10 56 48 +8 X 2 1 2 1 56
9 Sheffield United 38 14 12 12 39 39 0 1 1 2 2 2 54
10 Burnley 38 15 9 14 43 50 -7 1 X X 1 2 54
11 Southampton 38 15 7 16 51 60 -9 X X X 1 1 52
12 Everton 38 13 10 15 44 56 -12 X 2 X 1 2 49
13 Newcastle United 38 11 11 16 38 58 -20 2 2 2 X 2 44
14 Crystal Palace 38 11 10 17 31 50 -19 2 2 2 2 X 43
15 Brighton & Hove Albion 38 9 14 15 39 54 -15 2 2 X X 1 41
16 West Ham United 37 9 9 19 46 61 -15 X 2 1 X X 36
17 Aston Villa 38 9 8 21 41 67 -26 2 1 X 1 X 35
18 AFC Bournemouth 38 9 7 22 40 65 -25 X 1 2 2 1 34
19 Watford 37 8 10 19 35 61 -26 2 1 1 2 2 34
20 Norwich City 38 5 6 27 26 75 -49 2 2 2 2 2 21
XS SM MD LG XL XXL