XS
SM
MD
LG

Round Date / Time Match Score
1 09 Aug 2019 21:00 Liverpool - Norwich City 4:1
2 17 Aug 2019 16:00 Southampton - Liverpool 1:2
3 24 Aug 2019 18:30 Liverpool - Arsenal 3:1
4 31 Aug 2019 18:30 Burnley - Liverpool 0:3
5 14 Sep 2019 13:30 Liverpool - Newcastle United 3:1
6 22 Sep 2019 17:30 Chelsea - Liverpool 1:2
7 28 Sep 2019 13:30 Sheffield United - Liverpool 0:1
8 05 Oct 2019 16:00 Liverpool - Leicester City 2:1
9 20 Oct 2019 17:30 Manchester United - Liverpool 1:1
10 27 Oct 2019 17:30 Liverpool - Tottenham Hotspur 2:1
11 02 Nov 2019 16:00 Aston Villa - Liverpool 1:2
12 10 Nov 2019 17:30 Liverpool - Manchester City 3:1
13 23 Nov 2019 16:00 Crystal Palace - Liverpool 1:2
14 30 Nov 2019 16:00 Liverpool - Brighton & Hove Albion 2:1
15 04 Dec 2019 21:15 Liverpool - Everton 5:2
16 07 Dec 2019 16:00 AFC Bournemouth - Liverpool 0:3
17 14 Dec 2019 13:30 Liverpool - Watford 2:0
18 29 Jan 2020 20:45 West Ham United - Liverpool 0:2
19 26 Dec 2019 21:00 Leicester City - Liverpool 0:4
20 29 Dec 2019 17:30 Liverpool - Wolverhampton Wanderers 1:0
21 02 Jan 2020 21:00 Liverpool - Sheffield United 2:0
22 11 Jan 2020 18:30 Tottenham Hotspur - Liverpool 0:1
23 19 Jan 2020 17:30 Liverpool - Manchester United 2:0
24 23 Jan 2020 21:00 Wolverhampton Wanderers - Liverpool 1:2
25 01 Feb 2020 16:00 Liverpool - Southampton 4:0
26 15 Feb 2020 18:30 Norwich City - Liverpool 0:1
27 24 Feb 2020 21:00 Liverpool - West Ham United 3:2
28 29 Feb 2020 18:30 Watford - Liverpool 3:0
29 07 Mar 2020 13:30 Liverpool - AFC Bournemouth 2:1
30 21 Jun 2020 20:00 Everton - Liverpool 0:0
31 24 Jun 2020 21:15 Liverpool - Crystal Palace 4:0
32 02 Jul 2020 21:15 Manchester City - Liverpool 4:0
33 05 Jul 2020 17:30 Liverpool - Aston Villa 2:0
34 08 Jul 2020 21:15 Brighton & Hove Albion - Liverpool 1:3
35 11 Jul 2020 16:00 Liverpool - Burnley 1:1
36 15 Jul 2020 21:15 Arsenal - Liverpool 2:1
37 22 Jul 2020 21:15 Liverpool - Chelsea 5:3
38 26 Jul 2020 17:00 Newcastle United - Liverpool 1:3
Final standings
Pos Team G W D L Pts
1 Liverpool 38 32 3 3 99
2 Manchester City 38 26 3 9 81
3 Manchester United 38 18 12 8 66
4 Chelsea 38 20 6 12 66
5 Leicester City 38 18 8 12 62
6 Tottenham Hotspur 38 16 11 11 59
7 Wolverhampton Wanderers 38 15 14 9 59
8 Arsenal 38 14 14 10 56
9 Sheffield United 38 14 12 12 54
10 Burnley 38 15 9 14 54
11 Southampton 38 15 7 16 52
12 Everton 38 13 10 15 49
13 Newcastle United 38 11 11 16 44
14 Crystal Palace 38 11 10 17 43
15 Brighton & Hove Albion 38 9 14 15 41
16 West Ham United 37 9 9 19 36
17 Aston Villa 38 9 8 21 35
18 AFC Bournemouth 38 9 7 22 34
19 Watford 37 8 10 19 34
20 Norwich City 38 5 6 27 21