XS
SM
MD
LG

Round Date / Time Match Score
1 10 Aug 2019 16:00 Burnley - Southampton 3:0
2 17 Aug 2019 13:30 Arsenal - Burnley 2:1
3 25 Aug 2019 17:30 Wolverhampton Wanderers - Burnley 1:1
4 31 Aug 2019 18:30 Burnley - Liverpool 0:3
5 14 Sep 2019 16:00 Brighton & Hove Albion - Burnley 1:1
6 21 Sep 2019 16:00 Burnley - Norwich City 2:0
7 28 Sep 2019 16:00 Aston Villa - Burnley 2:2
8 05 Oct 2019 16:00 Burnley - Everton 1:0
9 19 Oct 2019 16:00 Leicester City - Burnley 2:1
10 26 Oct 2019 18:30 Burnley - Chelsea 2:4
11 02 Nov 2019 16:00 Sheffield United - Burnley 3:0
12 09 Nov 2019 16:00 Burnley - West Ham United 3:0
13 23 Nov 2019 16:00 Watford - Burnley 0:3
14 30 Nov 2019 16:00 Burnley - Crystal Palace 0:2
15 03 Dec 2019 21:15 Burnley - Manchester City 1:4
16 07 Dec 2019 16:00 Tottenham Hotspur - Burnley 5:0
17 14 Dec 2019 16:00 Burnley - Newcastle United 1:0
18 21 Dec 2019 16:00 AFC Bournemouth - Burnley 0:1
19 26 Dec 2019 16:00 Everton - Burnley 1:0
20 28 Dec 2019 20:45 Burnley - Manchester United 0:2
21 01 Jan 2020 13:30 Burnley - Aston Villa 1:2
22 11 Jan 2020 16:00 Chelsea - Burnley 3:0
23 19 Jan 2020 15:00 Burnley - Leicester City 2:1
24 22 Jan 2020 21:15 Manchester United - Burnley 0:2
25 02 Feb 2020 15:00 Burnley - Arsenal 0:0
26 15 Feb 2020 13:30 Southampton - Burnley 1:2
27 22 Feb 2020 16:00 Burnley - AFC Bournemouth 3:0
28 29 Feb 2020 16:00 Newcastle United - Burnley 0:0
29 07 Mar 2020 18:30 Burnley - Tottenham Hotspur 1:1
30 22 Jun 2020 21:00 Manchester City - Burnley 5:0
31 25 Jun 2020 19:00 Burnley - Watford 1:0
32 29 Jun 2020 21:00 Crystal Palace - Burnley 0:1
33 05 Jul 2020 13:00 Burnley - Sheffield United 1:1
34 08 Jul 2020 19:00 West Ham United - Burnley 0:1
35 11 Jul 2020 16:00 Liverpool - Burnley 1:1
36 15 Jul 2020 19:00 Burnley - Wolverhampton Wanderers 1:1
37 18 Jul 2020 18:30 Norwich City - Burnley 0:2
38 26 Jul 2020 17:00 Burnley - Brighton & Hove Albion 1:2
Final standings
Pos Team G W D L Pts
1 Liverpool 38 32 3 3 99
2 Manchester City 38 26 3 9 81
3 Manchester United 38 18 12 8 66
4 Chelsea 38 20 6 12 66
5 Leicester City 38 18 8 12 62
6 Tottenham Hotspur 38 16 11 11 59
7 Wolverhampton Wanderers 38 15 14 9 59
8 Arsenal 38 14 14 10 56
9 Sheffield United 38 14 12 12 54
10 Burnley 38 15 9 14 54
11 Southampton 38 15 7 16 52
12 Everton 38 13 10 15 49
13 Newcastle United 38 11 11 16 44
14 Crystal Palace 38 11 10 17 43
15 Brighton & Hove Albion 38 9 14 15 41
16 West Ham United 37 9 9 19 36
17 Aston Villa 38 9 8 21 35
18 AFC Bournemouth 38 9 7 22 34
19 Watford 37 8 10 19 34
20 Norwich City 38 5 6 27 21