XS
SM
MD
LG

Round Date / Time Match Score
1 10 Aug 2019 18:30 Tottenham Hotspur - Aston Villa 3:1
2 17 Aug 2019 16:00 Aston Villa - AFC Bournemouth 1:2
3 23 Aug 2019 21:00 Aston Villa - Everton 2:0
4 31 Aug 2019 16:00 Crystal Palace - Aston Villa 1:0
5 16 Sep 2019 21:00 Aston Villa - West Ham United 0:0
6 22 Sep 2019 17:30 Arsenal - Aston Villa 3:2
7 28 Sep 2019 16:00 Aston Villa - Burnley 2:2
8 05 Oct 2019 16:00 Norwich City - Aston Villa 1:5
9 19 Oct 2019 16:00 Aston Villa - Brighton & Hove Albion 2:1
10 26 Oct 2019 13:30 Manchester City - Aston Villa 3:0
11 02 Nov 2019 16:00 Aston Villa - Liverpool 1:2
12 10 Nov 2019 15:00 Wolverhampton Wanderers - Aston Villa 2:1
13 25 Nov 2019 21:00 Aston Villa - Newcastle United 2:0
14 01 Dec 2019 17:30 Manchester United - Aston Villa 2:2
15 04 Dec 2019 20:30 Chelsea - Aston Villa 2:1
16 08 Dec 2019 15:00 Aston Villa - Leicester City 1:4
17 14 Dec 2019 16:00 Sheffield United - Aston Villa 2:0
18 21 Dec 2019 16:00 Aston Villa - Southampton 1:3
19 26 Dec 2019 16:00 Aston Villa - Norwich City 1:0
20 28 Dec 2019 16:00 Watford - Aston Villa 3:0
21 01 Jan 2020 13:30 Burnley - Aston Villa 1:2
22 12 Jan 2020 17:30 Aston Villa - Manchester City 1:6
23 18 Jan 2020 16:00 Brighton & Hove Albion - Aston Villa 1:1
24 21 Jan 2020 20:30 Aston Villa - Watford 2:1
25 01 Feb 2020 16:00 AFC Bournemouth - Aston Villa 2:1
26 16 Feb 2020 15:00 Aston Villa - Tottenham Hotspur 2:3
27 22 Feb 2020 16:00 Southampton - Aston Villa 2:0
28 17 Jun 2020 19:00 Aston Villa - Sheffield United 0:0
29 09 Mar 2020 21:00 Leicester City - Aston Villa 4:0
30 21 Jun 2020 17:15 Aston Villa - Chelsea 1:2
31 24 Jun 2020 19:00 Newcastle United - Aston Villa 1:1
32 27 Jun 2020 13:30 Aston Villa - Wolverhampton Wanderers 0:1
33 05 Jul 2020 17:30 Liverpool - Aston Villa 2:0
34 09 Jul 2020 21:15 Aston Villa - Manchester United 0:3
35 12 Jul 2020 15:15 Aston Villa - Crystal Palace 2:0
36 16 Jul 2020 19:00 Everton - Aston Villa 1:1
37 21 Jul 2020 21:15 Aston Villa - Arsenal 1:0
38 26 Jul 2020 17:00 West Ham United - Aston Villa 1:1
Final standings
Pos Team G W D L Pts
1 Liverpool 38 32 3 3 99
2 Manchester City 38 26 3 9 81
3 Manchester United 38 18 12 8 66
4 Chelsea 38 20 6 12 66
5 Leicester City 38 18 8 12 62
6 Tottenham Hotspur 38 16 11 11 59
7 Wolverhampton Wanderers 38 15 14 9 59
8 Arsenal 38 14 14 10 56
9 Sheffield United 38 14 12 12 54
10 Burnley 38 15 9 14 54
11 Southampton 38 15 7 16 52
12 Everton 38 13 10 15 49
13 Newcastle United 38 11 11 16 44
14 Crystal Palace 38 11 10 17 43
15 Brighton & Hove Albion 38 9 14 15 41
16 West Ham United 37 9 9 19 36
17 Aston Villa 38 9 8 21 35
18 AFC Bournemouth 38 9 7 22 34
19 Watford 37 8 10 19 34
20 Norwich City 38 5 6 27 21