XS
SM
MD
LG

Round Date / Time Match Score
1 11 Aug 2019 15:00 Newcastle United - Arsenal 0:1
2 17 Aug 2019 13:30 Arsenal - Burnley 2:1
3 24 Aug 2019 18:30 Liverpool - Arsenal 3:1
4 01 Sep 2019 17:30 Arsenal - Tottenham Hotspur 2:2
5 15 Sep 2019 17:30 Watford - Arsenal 2:2
6 22 Sep 2019 17:30 Arsenal - Aston Villa 3:2
7 30 Sep 2019 21:00 Manchester United - Arsenal 1:1
8 06 Oct 2019 15:00 Arsenal - AFC Bournemouth 1:0
9 21 Oct 2019 21:00 Sheffield United - Arsenal 1:0
10 27 Oct 2019 17:30 Arsenal - Crystal Palace 2:2
11 02 Nov 2019 16:00 Arsenal - Wolverhampton Wanderers 1:1
12 09 Nov 2019 18:30 Leicester City - Arsenal 2:0
13 23 Nov 2019 16:00 Arsenal - Southampton 2:2
14 01 Dec 2019 15:00 Norwich City - Arsenal 2:2
15 05 Dec 2019 21:15 Arsenal - Brighton & Hove Albion 1:2
16 09 Dec 2019 21:00 West Ham United - Arsenal 1:3
17 15 Dec 2019 17:30 Arsenal - Manchester City 0:3
18 21 Dec 2019 13:30 Everton - Arsenal 0:0
19 26 Dec 2019 16:00 AFC Bournemouth - Arsenal 1:1
20 29 Dec 2019 15:00 Arsenal - Chelsea 1:2
21 01 Jan 2020 21:00 Arsenal - Manchester United 2:0
22 11 Jan 2020 13:30 Crystal Palace - Arsenal 1:1
23 18 Jan 2020 16:00 Arsenal - Sheffield United 1:1
24 21 Jan 2020 21:15 Chelsea - Arsenal 2:2
25 02 Feb 2020 15:00 Burnley - Arsenal 0:0
26 16 Feb 2020 17:30 Arsenal - Newcastle United 4:0
27 23 Feb 2020 17:30 Arsenal - Everton 3:2
28 17 Jun 2020 21:15 Manchester City - Arsenal 3:0
29 07 Mar 2020 16:00 Arsenal - West Ham United 1:0
30 20 Jun 2020 16:00 Brighton & Hove Albion - Arsenal 2:1
31 25 Jun 2020 19:00 Southampton - Arsenal 0:2
32 01 Jul 2020 19:00 Arsenal - Norwich City 4:0
33 04 Jul 2020 18:30 Wolverhampton Wanderers - Arsenal 0:2
34 07 Jul 2020 21:15 Arsenal - Leicester City 1:1
35 12 Jul 2020 17:30 Tottenham Hotspur - Arsenal 2:1
36 15 Jul 2020 21:15 Arsenal - Liverpool 2:1
37 21 Jul 2020 21:15 Aston Villa - Arsenal 1:0
38 26 Jul 2020 17:00 Arsenal - Watford 3:2
Final standings
Pos Team G W D L Pts
1 Liverpool 38 32 3 3 99
2 Manchester City 38 26 3 9 81
3 Manchester United 38 18 12 8 66
4 Chelsea 38 20 6 12 66
5 Leicester City 38 18 8 12 62
6 Tottenham Hotspur 38 16 11 11 59
7 Wolverhampton Wanderers 38 15 14 9 59
8 Arsenal 38 14 14 10 56
9 Sheffield United 38 14 12 12 54
10 Burnley 38 15 9 14 54
11 Southampton 38 15 7 16 52
12 Everton 38 13 10 15 49
13 Newcastle United 38 11 11 16 44
14 Crystal Palace 38 11 10 17 43
15 Brighton & Hove Albion 38 9 14 15 41
16 West Ham United 37 9 9 19 36
17 Aston Villa 38 9 8 21 35
18 AFC Bournemouth 38 9 7 22 34
19 Watford 37 8 10 19 34
20 Norwich City 38 5 6 27 21