XS
SM
MD
LG

Round Date / Time Match Score
1 12 Sep 2020 13:30 Fulham - Arsenal 0:3
2 19 Sep 2020 21:00 Arsenal - West Ham United 2:1
3 28 Sep 2020 21:00 Liverpool - Arsenal 3:1
4 04 Oct 2020 15:00 Arsenal - Sheffield United 2:1
5 17 Oct 2020 18:30 Manchester City - Arsenal 1:0
6 25 Oct 2020 20:15 Arsenal - Leicester City 0:1
7 01 Nov 2020 17:30 Manchester United - Arsenal 0:1
8 08 Nov 2020 20:15 Arsenal - Aston Villa 0:3
9 22 Nov 2020 17:30 Leeds United - Arsenal 0:0
10 29 Nov 2020 20:15 Arsenal - Wolverhampton 1:2
11 06 Dec 2020 17:30 Tottenham Hotspur - Arsenal 2:0
12 13 Dec 2020 20:15 Arsenal - Burnley 0:1
13 16 Dec 2020 19:00 Arsenal - Southampton 1:1
14 19 Dec 2020 18:30 Everton - Arsenal 2:1
15 26 Dec 2020 18:30 Arsenal - Chelsea 3:1
16 29 Dec 2020 19:00 Brighton - Arsenal 0:1
17 02 Jan 2021 21:00 West Bromwich Albion - Arsenal 0:4
18 14 Jan 2021 21:00 Arsenal - Crystal Palace 0:0
19 18 Jan 2021 21:00 Arsenal - Newcastle United 3:0
20 26 Jan 2021 21:15 Southampton - Arsenal 1:3
21 30 Jan 2021 18:30 Arsenal - Manchester United 0:0
22 02 Feb 2021 19:00 Wolverhampton - Arsenal 2:1
23 06 Feb 2021 13:30 Aston Villa - Arsenal 1:0
24 14 Feb 2021 17:30 Arsenal - Leeds United 4:2
25 21 Feb 2021 17:30 Arsenal - Manchester City 0:1
26 28 Feb 2021 13:00 Leicester City - Arsenal 1:3
27 06 Mar 2021 13:30 Burnley - Arsenal 1:1
28 14 Mar 2021 17:30 Arsenal - Tottenham Hotspur 2:1
29 21 Mar 2021 16:00 West Ham United - Arsenal 3:3
30 03 Apr 2021 21:00 Arsenal - Liverpool 0:3
31 11 Apr 2021 20:00 Sheffield United - Arsenal 0:3
32 18 Apr 2021 14:30 Arsenal - Fulham 1:1
33 23 Apr 2021 21:00 Arsenal - Everton 0:1
34 02 May 2021 15:00 Newcastle United - Arsenal 0:2
35 09 May 2021 20:00 Arsenal - West Bromwich Albion 3:1
36 12 May 2021 21:15 Chelsea - Arsenal 0:1
37 19 May 2021 20:00 Crystal Palace - Arsenal 1:3
38 23 May 2021 17:00 Arsenal - Brighton 2:0
Final standings
Pos Team G W D L Pts
1 Manchester City 38 27 5 6 86
2 Manchester United 38 21 11 6 74
3 Liverpool 38 20 9 9 69
4 Chelsea 38 19 10 9 67
5 Leicester City 38 20 6 12 66
6 West Ham United 38 19 8 11 65
7 Tottenham Hotspur 38 18 8 12 62
8 Arsenal 38 18 7 13 61
9 Leeds United 38 18 5 15 59
10 Everton 38 17 8 13 59
11 Aston Villa 38 16 7 15 55
12 Newcastle United 38 12 9 17 45
13 Wolverhampton 38 12 9 17 45
14 Crystal Palace 38 12 8 18 44
15 Southampton 38 12 7 19 43
16 Brighton 38 9 14 15 41
17 Burnley 38 10 9 19 39
18 Fulham 38 5 13 20 28
19 West Bromwich Albion 38 5 11 22 26
20 Sheffield United 38 7 2 29 23