Round Date / Time Match Score
1 2023-08-12 16:00 Everton - Fulham 0:1
2 2023-08-20 15:00 Aston Villa - Everton 4:0
3 2023-08-26 16:00 Everton - Wolverhampton 0:1
4 2023-09-02 13:30 Sheffield United - Everton 2:2
5 2023-09-17 17:30 Everton - Arsenal 0:1
6 2023-09-23 18:30 Brentford - Everton 1:3
7 2023-09-30 16:00 Everton - Luton Town 1:2
8 2023-10-07 16:00 Everton - Bournemouth 3:0
9 2023-10-21 13:30 Liverpool - Everton 2:0
10 2023-10-29 14:00 West Ham United - Everton 0:1
11 2023-11-04 16:00 Everton - Brighton & Hove Albion 1:1
12 2023-11-11 16:00 Crystal Palace - Everton 2:3
13 2023-11-26 17:30 Everton - Manchester United 0:3
14 2023-12-02 18:30 Nottingham Forest - Everton 0:1
15 2023-12-07 20:30 Everton - Newcastle United 3:0
16 2023-12-10 15:00 Everton - Chelsea 2:0
17 2023-12-16 18:30 Burnley - Everton 0:2
18 2023-12-23 16:00 Tottenham Hotspur - Everton 2:1
19 2023-12-27 21:15 Everton - Manchester City 1:3
20 2023-12-30 16:00 Wolverhampton - Everton 3:0
21 2024-01-14 15:00 Everton - Aston Villa 0:0
22 2024-01-30 20:45 Fulham - Everton 0:0
23 2024-02-03 13:30 Everton - Tottenham Hotspur 2:2
24 2024-02-10 13:30 Manchester City - Everton 2:0
25 2024-02-19 21:00 Everton - Crystal Palace 1:1
26 2024-02-24 16:00 Brighton & Hove Albion - Everton 1:1
27 2024-03-02 16:00 Everton - West Ham United 1:3
28 2024-03-09 13:30 Manchester United - Everton 2:0
29 2024-04-24 21:00 Everton - Liverpool 2:0
30 2024-03-30 16:00 Bournemouth - Everton 2:1
31 2024-04-02 20:30 Newcastle United - Everton 1:1
32 2024-04-06 16:00 Everton - Burnley 1:0
33 2024-04-15 21:00 Chelsea - Everton 6:0
34 2024-04-21 14:30 Everton - Nottingham Forest 2:0
35 2024-04-27 18:30 Everton - Brentford 1:0
36 2024-05-03 21:00 Luton Town - Everton 1:1
37 2024-05-11 16:00 Everton - Sheffield United 1:0
38 2024-05-19 17:00 Arsenal - Everton 2:1
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Manchester City 38 28 7 3 96 34 +62 1 1 1 1 1 91
2 Arsenal 38 28 5 5 91 29 +62 1 1 1 1 1 89
3 Liverpool 38 24 10 4 86 41 +45 1 X 1 X 1 82
4 Aston Villa 38 20 8 10 76 61 +15 1 X 2 X 2 68
5 Tottenham Hotspur 38 20 6 12 74 61 +13 2 2 2 1 1 66
6 Chelsea 38 18 9 11 77 63 +14 1 X 1 1 1 63
7 Newcastle United 38 18 6 14 85 62 +23 2 1 1 X 1 60
8 Manchester United 38 18 6 14 57 58 -1 1 X 2 2 1 60
9 West Ham United 38 14 10 14 60 74 -14 2 X 2 1 2 52
10 Crystal Palace 38 13 10 15 57 58 -1 1 X 1 1 1 49
11 Brighton & Hove Albion 38 12 12 14 55 62 -7 2 2 1 X 2 48
12 Bournemouth 38 13 9 16 54 67 -13 2 1 2 2 2 48
13 Fulham 38 13 8 17 55 61 -6 2 X X 2 1 47
14 Wolverhampton 38 13 7 18 50 65 -15 2 1 2 2 2 46
15 Everton (-8) 38 13 9 16 40 51 -11 1 1 X 1 2 40
16 Brentford 38 10 9 19 56 65 -9 1 2 X 1 2 39
17 Nottingham Forest (-4) 38 9 9 20 49 67 -18 2 2 1 2 1 32
18 Luton Town 38 6 8 24 52 85 -33 2 2 X 2 2 26
19 Burnley 38 5 9 24 41 78 -37 1 X 2 2 2 24
20 Sheffield United 38 3 7 28 35 104 -69 2 2 2 2 2 16
XS SM MD LG XL XXL