XS
SM
MD
LG

Round Date / Time Match Score
1 12 Aug 2023 16:00 Everton - Fulham 0:1
2 20 Aug 2023 15:00 Aston Villa - Everton 4:0
3 26 Aug 2023 16:00 Everton - Wolverhampton 0:1
4 02 Sep 2023 13:30 Sheffield United - Everton 2:2
5 17 Sep 2023 17:30 Everton - Arsenal 0:1
6 23 Sep 2023 18:30 Brentford - Everton 1:3
7 30 Sep 2023 16:00 Everton - Luton Town 1:2
8 07 Oct 2023 16:00 Everton - Bournemouth 3:0
9 21 Oct 2023 13:30 Liverpool - Everton 2:0
10 29 Oct 2023 14:00 West Ham United - Everton 0:1
11 04 Nov 2023 16:00 Everton - Brighton & Hove Albion 1:1
12 11 Nov 2023 16:00 Crystal Palace - Everton 2:3
13 26 Nov 2023 17:30 Everton - Manchester United 0:3
14 02 Dec 2023 18:30 Nottingham Forest - Everton 0:1
15 07 Dec 2023 20:30 Everton - Newcastle United 3:0
16 10 Dec 2023 15:00 Everton - Chelsea 2:0
17 16 Dec 2023 18:30 Burnley - Everton 0:2
18 23 Dec 2023 16:00 Tottenham Hotspur - Everton 2:1
19 27 Dec 2023 21:15 Everton - Manchester City 1:3
20 30 Dec 2023 16:00 Wolverhampton - Everton 3:0
21 14 Jan 2024 15:00 Everton - Aston Villa 0:0
22 30 Jan 2024 20:45 Fulham - Everton 0:0
23 03 Feb 2024 13:30 Everton - Tottenham Hotspur 2:2
24 10 Feb 2024 13:30 Manchester City - Everton 2:0
25 19 Feb 2024 21:00 Everton - Crystal Palace 1:1
26 24 Feb 2024 16:00 Brighton & Hove Albion - Everton 1:1
27 02 Mar 2024 16:00 Everton - West Ham United 1:3
28 09 Mar 2024 13:30 Manchester United - Everton 2:0
29 24 Apr 2024 21:00 Everton - Liverpool 2:0
30 30 Mar 2024 16:00 Bournemouth - Everton 2:1
31 02 Apr 2024 20:30 Newcastle United - Everton 1:1
32 06 Apr 2024 16:00 Everton - Burnley 1:0
33 15 Apr 2024 21:00 Chelsea - Everton 6:0
34 21 Apr 2024 14:30 Everton - Nottingham Forest 2:0
35 27 Apr 2024 18:30 Everton - Brentford 1:0
36 04 May 2024 16:00 Luton Town - Everton
37 11 May 2024 16:00 Everton - Sheffield United
38 19 May 2024 17:00 Arsenal - Everton
Standings
Pos Team G W D L Pts
1 Arsenal 35 25 5 5 80
2 Manchester City 34 24 7 3 79
3 Liverpool 35 22 9 4 75
4 Aston Villa 35 20 7 8 67
5 Tottenham Hotspur 33 18 6 9 60
6 Manchester United 34 16 6 12 54
7 Newcastle United 34 16 5 13 53
8 West Ham United 35 13 10 12 49
9 Chelsea 33 13 9 11 48
10 Bournemouth 35 13 9 13 48
11 Wolverhampton 35 13 7 15 46
12 Brighton & Hove Albion 34 11 11 12 44
13 Fulham 35 12 7 16 43
14 Crystal Palace 35 10 10 15 40
15 Everton (-8) 35 12 8 15 36
16 Brentford 35 9 8 18 35
17 Nottingham Forest (-4) 35 7 9 19 26
18 Luton Town 35 6 7 22 25
19 Burnley 35 5 9 21 24
20 Sheffield United 35 3 7 25 16