Round Date / Time Match Score
1 06 Aug 2022 15:30 VfL Bochum - 1. FSV Mainz 05 1:2
2 14 Aug 2022 15:30 1. FSV Mainz 05 - 1. FC Union Berlin 0:0
3 20 Aug 2022 15:30 FC Augsburg - 1. FSV Mainz 05 1:2
4 27 Aug 2022 15:30 1. FSV Mainz 05 - Bayer 04 Leverkusen 0:3
5 04 Sep 2022 17:30 Borussia M'gladbach - 1. FSV Mainz 05 0:1
6 10 Sep 2022 15:30 1899 Hoffenheim - 1. FSV Mainz 05 4:1
7 16 Sep 2022 20:30 1. FSV Mainz 05 - Hertha BSC 1:1
8 01 Oct 2022 15:30 SC Freiburg - 1. FSV Mainz 05 2:1
9 08 Oct 2022 15:30 1. FSV Mainz 05 - RB Leipzig 1:1
10 15 Oct 2022 15:30 Werder Bremen - 1. FSV Mainz 05 0:2
11 21 Oct 2022 20:30 1. FSV Mainz 05 - 1. FC Köln 5:0
12 29 Oct 2022 15:30 Bayern München - 1. FSV Mainz 05 6:2
13 05 Nov 2022 15:30 1. FSV Mainz 05 - VfL Wolfsburg 0:3
14 09 Nov 2022 20:30 FC Schalke 04 - 1. FSV Mainz 05 1:0
15 13 Nov 2022 15:30 1. FSV Mainz 05 - Eintracht Frankfurt 1:1
16 21 Jan 2023 15:30 VfB Stuttgart - 1. FSV Mainz 05 1:1
17 25 Jan 2023 18:30 1. FSV Mainz 05 - Borussia Dortmund 1:2
18 28 Jan 2023 15:30 1. FSV Mainz 05 - VfL Bochum 5:2
19 04 Feb 2023 15:30 1. FC Union Berlin - 1. FSV Mainz 05 2:1
20 11 Feb 2023 15:30 1. FSV Mainz 05 - FC Augsburg 3:1
21 19 Feb 2023 19:30 Bayer 04 Leverkusen - 1. FSV Mainz 05 2:3
22 25 Feb 2023 15:30 1. FSV Mainz 05 - Borussia M'gladbach 4:0
23 04 Mar 2023 15:30 1. FSV Mainz 05 - 1899 Hoffenheim 1:0
24 11 Mar 2023 15:30 Hertha BSC - 1. FSV Mainz 05 1:1
25 19 Mar 2023 19:30 1. FSV Mainz 05 - SC Freiburg 1:1
26 01 Apr 2023 15:30 RB Leipzig - 1. FSV Mainz 05 0:3
27 08 Apr 2023 15:30 1. FSV Mainz 05 - Werder Bremen 2:2
28 15 Apr 2023 15:30 1. FC Köln - 1. FSV Mainz 05 1:1
29 22 Apr 2023 15:30 1. FSV Mainz 05 - Bayern München 3:1
30 30 Apr 2023 17:30 VfL Wolfsburg - 1. FSV Mainz 05 3:0
31 05 May 2023 20:30 1. FSV Mainz 05 - FC Schalke 04 2:3
32 13 May 2023 15:30 Eintracht Frankfurt - 1. FSV Mainz 05 3:0
33 21 May 2023 15:30 1. FSV Mainz 05 - VfB Stuttgart 1:4
34 27 May 2023 15:30 Borussia Dortmund - 1. FSV Mainz 05 2:2
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Bayern München 34 21 8 5 92 38 +54 1 1 1 2 1 71
2 Borussia Dortmund 34 22 5 7 83 44 +39 X 1 1 1 X 71
3 RB Leipzig 34 20 6 8 64 41 +23 1 1 1 1 1 66
4 1. FC Union Berlin 34 18 8 8 51 38 +13 X 2 1 2 1 62
5 SC Freiburg 34 17 8 9 51 44 +7 1 2 2 1 2 59
6 Bayer 04 Leverkusen 34 14 8 12 57 49 +8 X 2 X X 2 50
7 Eintracht Frankfurt 34 13 11 10 58 52 +6 X 2 1 X 1 50
8 VfL Wolfsburg 34 13 10 11 57 48 +9 1 2 1 2 2 49
9 1. FSV Mainz 05 34 12 10 12 54 55 -1 2 2 2 2 X 46
10 Borussia M'gladbach 34 11 10 13 52 55 -3 2 1 2 X 1 43
11 1. FC Köln 34 10 12 12 49 54 -5 2 1 1 X 2 42
12 1899 Hoffenheim 34 10 6 18 48 57 -9 2 1 2 1 X 36
13 Werder Bremen 34 10 6 18 51 64 -13 2 2 2 X 2 36
14 VfL Bochum 34 10 5 19 40 72 -32 X 2 1 X 1 35
15 FC Augsburg 34 9 7 18 42 63 -21 X 1 2 2 2 34
16 VfB Stuttgart 34 7 12 15 45 57 -12 1 2 X 1 X 33
17 FC Schalke 04 34 7 10 17 35 71 -36 1 1 2 X 2 31
18 Hertha BSC 34 7 8 19 42 69 -27 2 1 2 X 1 29
XS SM MD LG XL XXL