XS
SM
MD
LG

Round Date / Time Match Score
1 11 Aug 2023 21:00 Burnley - Manchester City 0:3
2 03 Oct 2023 20:30 Luton Town - Burnley 1:2
3 27 Aug 2023 15:00 Burnley - Aston Villa 1:3
4 02 Sep 2023 16:00 Burnley - Tottenham Hotspur 2:5
5 18 Sep 2023 20:45 Nottingham Forest - Burnley 1:1
6 23 Sep 2023 21:00 Burnley - Manchester United 0:1
7 30 Sep 2023 16:00 Newcastle United - Burnley 2:0
8 07 Oct 2023 16:00 Burnley - Chelsea 1:4
9 21 Oct 2023 16:00 Brentford - Burnley 3:0
10 28 Oct 2023 16:00 Bournemouth - Burnley 2:1
11 04 Nov 2023 16:00 Burnley - Crystal Palace 0:2
12 11 Nov 2023 16:00 Arsenal - Burnley 3:1
13 25 Nov 2023 16:00 Burnley - West Ham United 1:2
14 02 Dec 2023 16:00 Burnley - Sheffield United 5:0
15 05 Dec 2023 20:30 Wolverhampton - Burnley 1:0
16 09 Dec 2023 16:00 Brighton & Hove Albion - Burnley 1:1
17 16 Dec 2023 18:30 Burnley - Everton 0:2
18 23 Dec 2023 16:00 Fulham - Burnley 0:2
19 26 Dec 2023 18:30 Burnley - Liverpool 0:2
20 30 Dec 2023 16:00 Aston Villa - Burnley 3:2
21 12 Jan 2024 20:45 Burnley - Luton Town 1:1
22 31 Jan 2024 20:30 Manchester City - Burnley 3:1
23 03 Feb 2024 16:00 Burnley - Fulham 2:2
24 10 Feb 2024 16:00 Liverpool - Burnley 3:1
25 17 Feb 2024 16:00 Burnley - Arsenal 0:5
26 24 Feb 2024 16:00 Crystal Palace - Burnley 3:0
27 03 Mar 2024 14:00 Burnley - Bournemouth 0:2
28 10 Mar 2024 15:00 West Ham United - Burnley 2:2
29 16 Mar 2024 16:00 Burnley - Brentford 2:1
30 30 Mar 2024 16:00 Chelsea - Burnley 2:2
31 02 Apr 2024 20:45 Burnley - Wolverhampton 1:1
32 06 Apr 2024 16:00 Everton - Burnley 1:0
33 13 Apr 2024 16:00 Burnley - Brighton & Hove Albion 1:1
34 20 Apr 2024 16:00 Sheffield United - Burnley 1:4
35 27 Apr 2024 16:00 Manchester United - Burnley 1:1
36 04 May 2024 16:00 Burnley - Newcastle United
37 11 May 2024 16:00 Tottenham Hotspur - Burnley
38 19 May 2024 17:00 Burnley - Nottingham Forest
Standings
Pos Team G W D L Pts
1 Arsenal 35 25 5 5 80
2 Manchester City 34 24 7 3 79
3 Liverpool 35 22 9 4 75
4 Aston Villa 35 20 7 8 67
5 Tottenham Hotspur 33 18 6 9 60
6 Manchester United 34 16 6 12 54
7 Newcastle United 34 16 5 13 53
8 West Ham United 35 13 10 12 49
9 Chelsea 33 13 9 11 48
10 Bournemouth 35 13 9 13 48
11 Wolverhampton 35 13 7 15 46
12 Brighton & Hove Albion 34 11 11 12 44
13 Fulham 35 12 7 16 43
14 Crystal Palace 35 10 10 15 40
15 Everton (-8) 35 12 8 15 36
16 Brentford 35 9 8 18 35
17 Nottingham Forest (-4) 35 7 9 19 26
18 Luton Town 35 6 7 22 25
19 Burnley 35 5 9 21 24
20 Sheffield United 35 3 7 25 16