XS
SM
MD
LG

Round Date / Time Match Score
1 10 Aug 2019 16:00 Burnley - Southampton 3:0
2 17 Aug 2019 16:00 Southampton - Liverpool 1:2
3 24 Aug 2019 16:00 Brighton & Hove Albion - Southampton 0:2
4 31 Aug 2019 13:30 Southampton - Manchester United 1:1
5 14 Sep 2019 16:00 Sheffield United - Southampton 0:1
6 20 Sep 2019 21:00 Southampton - AFC Bournemouth 1:3
7 28 Sep 2019 16:00 Tottenham Hotspur - Southampton 2:1
8 06 Oct 2019 15:00 Southampton - Chelsea 1:4
9 19 Oct 2019 16:00 Wolverhampton Wanderers - Southampton 1:1
10 25 Oct 2019 21:00 Southampton - Leicester City 0:9
11 02 Nov 2019 16:00 Manchester City - Southampton 2:1
12 09 Nov 2019 16:00 Southampton - Everton 1:2
13 23 Nov 2019 16:00 Arsenal - Southampton 2:2
14 30 Nov 2019 18:30 Southampton - Watford 2:1
15 04 Dec 2019 20:30 Southampton - Norwich City 2:1
16 08 Dec 2019 15:00 Newcastle United - Southampton 2:1
17 14 Dec 2019 18:30 Southampton - West Ham United 0:1
18 21 Dec 2019 16:00 Aston Villa - Southampton 1:3
19 26 Dec 2019 16:00 Chelsea - Southampton 0:2
20 28 Dec 2019 16:00 Southampton - Crystal Palace 1:1
21 01 Jan 2020 16:00 Southampton - Tottenham Hotspur 1:0
22 11 Jan 2020 16:00 Leicester City - Southampton 1:2
23 18 Jan 2020 16:00 Southampton - Wolverhampton Wanderers 2:3
24 21 Jan 2020 20:30 Crystal Palace - Southampton 0:2
25 01 Feb 2020 16:00 Liverpool - Southampton 4:0
26 15 Feb 2020 13:30 Southampton - Burnley 1:2
27 22 Feb 2020 16:00 Southampton - Aston Villa 2:0
28 29 Feb 2020 16:00 West Ham United - Southampton 3:1
29 07 Mar 2020 16:00 Southampton - Newcastle United 0:1
30 19 Jun 2020 19:00 Norwich City - Southampton 0:3
31 25 Jun 2020 19:00 Southampton - Arsenal 0:2
32 28 Jun 2020 17:30 Watford - Southampton 1:3
33 05 Jul 2020 20:00 Southampton - Manchester City 1:0
34 09 Jul 2020 19:00 Everton - Southampton 1:1
35 13 Jul 2020 21:00 Manchester United - Southampton 2:2
36 16 Jul 2020 21:15 Southampton - Brighton & Hove Albion 1:1
37 19 Jul 2020 15:00 AFC Bournemouth - Southampton 0:2
38 26 Jul 2020 17:00 Southampton - Sheffield United 3:1
Final standings
Pos Team G W D L Pts
1 Liverpool 38 32 3 3 99
2 Manchester City 38 26 3 9 81
3 Manchester United 38 18 12 8 66
4 Chelsea 38 20 6 12 66
5 Leicester City 38 18 8 12 62
6 Tottenham Hotspur 38 16 11 11 59
7 Wolverhampton Wanderers 38 15 14 9 59
8 Arsenal 38 14 14 10 56
9 Sheffield United 38 14 12 12 54
10 Burnley 38 15 9 14 54
11 Southampton 38 15 7 16 52
12 Everton 38 13 10 15 49
13 Newcastle United 38 11 11 16 44
14 Crystal Palace 38 11 10 17 43
15 Brighton & Hove Albion 38 9 14 15 41
16 West Ham United 37 9 9 19 36
17 Aston Villa 38 9 8 21 35
18 AFC Bournemouth 38 9 7 22 34
19 Watford 37 8 10 19 34
20 Norwich City 38 5 6 27 21