XS
SM
MD
LG

Round Date / Time Match Score
1 17 Aug 2019 17:00 Celta Vigo - Real Madrid 1:3
2 24 Aug 2019 19:00 Real Madrid - Real Valladolid 1:1
3 01 Sep 2019 21:00 Villarreal - Real Madrid 2:2
4 14 Sep 2019 13:00 Real Madrid - Levante 3:2
5 22 Sep 2019 21:00 Sevilla - Real Madrid 0:1
6 25 Sep 2019 21:00 Real Madrid - Osasuna 2:0
7 28 Sep 2019 21:00 Atletico Madrid - Real Madrid 0:0
8 05 Oct 2019 16:00 Real Madrid - Granada 4:2
9 19 Oct 2019 21:00 Mallorca - Real Madrid 1:0
10 18 Dec 2019 20:00 Barcelona - Real Madrid 0:0
11 30 Oct 2019 21:15 Real Madrid - Leganes 5:0
12 02 Nov 2019 21:00 Real Madrid - Real Betis 0:0
13 09 Nov 2019 18:30 Eibar - Real Madrid 0:4
14 23 Nov 2019 21:00 Real Madrid - Real Sociedad 3:1
15 30 Nov 2019 13:00 Deportivo Alavés - Real Madrid 1:2
16 07 Dec 2019 13:00 Real Madrid - Espanyol 2:0
17 15 Dec 2019 21:00 Valencia - Real Madrid 1:1
18 22 Dec 2019 21:00 Real Madrid - Athletic Club 0:0
19 04 Jan 2020 16:00 Getafe - Real Madrid 0:3
20 18 Jan 2020 16:00 Real Madrid - Sevilla 2:1
21 26 Jan 2020 21:00 Real Valladolid - Real Madrid 0:1
22 01 Feb 2020 16:00 Real Madrid - Atletico Madrid 1:0
23 09 Feb 2020 16:00 Osasuna - Real Madrid 1:4
24 16 Feb 2020 21:00 Real Madrid - Celta Vigo 2:2
25 22 Feb 2020 21:00 Levante - Real Madrid 1:0
26 01 Mar 2020 21:00 Real Madrid - Barcelona 2:0
27 08 Mar 2020 21:00 Real Betis - Real Madrid 2:1
28 14 Jun 2020 19:30 Real Madrid - Eibar 3:1
29 18 Jun 2020 22:00 Real Madrid - Valencia 3:0
30 21 Jun 2020 22:00 Real Sociedad - Real Madrid 1:2
31 24 Jun 2020 22:00 Real Madrid - Mallorca 2:0
32 28 Jun 2020 22:00 Espanyol - Real Madrid 0:1
33 02 Jul 2020 22:00 Real Madrid - Getafe
34 05 Jul 2020 14:00 Athletic Club - Real Madrid 0:1
35 10 Jul 2020 22:00 Real Madrid - Deportivo Alavés 2:0
36 13 Jul 2020 22:00 Granada - Real Madrid 1:2
37 16 Jul 2020 21:00 Real Madrid - Villarreal 2:1
38 19 Jul 2020 21:00 Leganes - Real Madrid 2:2
Final standings
Pos Team G W D L Pts
1 Real Madrid 37 25 9 3 84
2 Barcelona 38 25 7 6 82
3 Atletico Madrid 38 18 16 4 70
4 Sevilla 37 18 13 6 67
5 Villarreal 38 18 6 14 60
6 Real Sociedad 37 16 8 13 56
7 Granada 38 16 8 14 56
8 Valencia 38 14 11 13 53
9 Osasuna 38 13 13 12 52
10 Getafe 36 13 12 11 51
11 Athletic Club 38 13 12 13 51
12 Levante 38 14 7 17 49
13 Real Valladolid 38 9 15 14 42
14 Eibar 37 11 9 17 42
15 Deportivo Alavés 38 10 9 19 39
16 Real Betis 37 9 11 17 38
17 Celta Vigo 38 7 16 15 37
18 Leganes 38 8 12 18 36
19 Mallorca 38 9 6 23 33
20 Espanyol 37 5 10 22 25