Round Date / Time Match Score
1 17 Aug 2019 19:00 Valencia - Real Sociedad 1:1
2 25 Aug 2019 17:00 Mallorca - Real Sociedad 0:1
3 30 Aug 2019 22:00 Athletic Club - Real Sociedad 2:0
4 14 Sep 2019 18:30 Real Sociedad - Atletico Madrid 2:0
5 22 Sep 2019 14:00 Espanyol - Real Sociedad 1:3
6 26 Sep 2019 21:00 Real Sociedad - Deportivo Alavés 3:0
7 29 Sep 2019 21:00 Sevilla - Real Sociedad 3:2
8 06 Oct 2019 18:30 Real Sociedad - Getafe 1:2
9 20 Oct 2019 14:00 Real Sociedad - Real Betis 3:1
10 27 Oct 2019 12:00 Celta Vigo - Real Sociedad 0:1
11 30 Oct 2019 19:00 Real Sociedad - Levante 1:2
12 03 Nov 2019 21:00 Granada - Real Sociedad 1:2
13 08 Nov 2019 21:00 Real Sociedad - Leganes 1:1
14 23 Nov 2019 21:00 Real Madrid - Real Sociedad 3:1
15 30 Nov 2019 16:00 Real Sociedad - Eibar 4:1
16 08 Dec 2019 16:00 Real Valladolid - Real Sociedad 0:0
17 14 Dec 2019 16:00 Real Sociedad - Barcelona 2:2
18 22 Dec 2019 14:00 Osasuna - Real Sociedad 3:4
19 05 Jan 2020 14:00 Real Sociedad - Villarreal 1:2
20 19 Jan 2020 14:00 Real Betis - Real Sociedad 3:0
21 26 Jan 2020 18:30 Real Sociedad - Mallorca 3:0
22 02 Feb 2020 12:00 Leganes - Real Sociedad 2:1
23 09 Feb 2020 14:00 Real Sociedad - Athletic Club 2:1
24 10 Mar 2020 20:00 Eibar - Real Sociedad 1:2
25 22 Feb 2020 18:30 Real Sociedad - Valencia 3:0
26 28 Feb 2020 21:00 Real Sociedad - Real Valladolid 1:0
27 07 Mar 2020 18:30 Barcelona - Real Sociedad 1:0
28 14 Jun 2020 22:00 Real Sociedad - Osasuna 1:1
29 18 Jun 2020 19:30 Deportivo Alavés - Real Sociedad 2:0
30 21 Jun 2020 22:00 Real Sociedad - Real Madrid 1:2
31 24 Jun 2020 19:30 Real Sociedad - Celta Vigo 0:1
32 29 Jun 2020 22:00 Getafe - Real Sociedad
33 02 Jul 2020 19:30 Real Sociedad - Espanyol 2:1
34 06 Jul 2020 19:30 Levante - Real Sociedad 1:1
35 10 Jul 2020 19:30 Real Sociedad - Granada 2:3
36 13 Jul 2020 19:30 Villarreal - Real Sociedad 1:2
37 16 Jul 2020 21:00 Real Sociedad - Sevilla 0:0
38 19 Jul 2020 21:00 Atletico Madrid - Real Sociedad 1:1
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Real Madrid 37 25 9 3 69 25 +44 1 1 1 1 X 84
2 Barcelona 38 25 7 6 86 38 +48 1 1 1 2 1 82
3 Atletico Madrid 38 18 16 4 51 27 +24 1 X 1 1 X 70
4 Sevilla 37 18 13 6 53 34 +19 1 1 1 X 1 67
5 Villarreal 38 18 6 14 63 49 +14 2 1 2 2 1 60
6 Real Sociedad 37 16 8 13 55 46 +9 X 2 1 X X 56
7 Granada 38 16 8 14 52 45 +7 X 1 2 1 1 56
8 Valencia 38 14 11 13 46 53 -7 X 1 2 1 2 53
9 Osasuna 38 13 13 12 46 54 -8 X 2 1 1 X 52
10 Getafe 36 13 12 11 41 35 +6 X 2 X 2 2 51
11 Athletic Club 38 13 12 13 41 38 +3 2 2 1 2 2 51
12 Levante 38 14 7 17 47 53 -6 X 2 2 1 1 49
13 Real Valladolid 38 9 15 14 32 43 -11 1 2 2 2 1 42
14 Eibar 37 11 9 17 39 55 -16 2 X 1 1 2 42
15 Deportivo Alavés 38 10 9 19 34 59 -25 2 2 X 1 2 39
16 Real Betis 37 9 11 17 47 60 -13 X 1 2 2 2 38
17 Celta Vigo 38 7 16 15 37 49 -12 X X 2 2 X 37
18 Leganes 38 8 12 18 30 51 -21 1 X 1 1 X 36
19 Mallorca 38 9 6 23 40 65 -25 2 1 2 2 X 33
20 Espanyol 37 5 10 22 27 57 -30 2 2 2 2 X 25
XS SM MD LG XL XXL