XS
SM
MD
LG

Round Date / Time Match Score
1 17 Aug 2019 20:00 Mallorca - Eibar 2:1
2 25 Aug 2019 17:00 Mallorca - Real Sociedad 0:1
3 01 Sep 2019 17:00 Valencia - Mallorca 2:0
4 13 Sep 2019 21:00 Mallorca - Athletic Club 0:0
5 22 Sep 2019 12:00 Getafe - Mallorca 4:2
6 25 Sep 2019 19:00 Mallorca - Atletico Madrid 0:2
7 29 Sep 2019 16:00 Deportivo Alavés - Mallorca 2:0
8 06 Oct 2019 12:00 Mallorca - Espanyol 2:0
9 19 Oct 2019 21:00 Mallorca - Real Madrid 1:0
10 26 Oct 2019 16:00 Leganes - Mallorca 1:0
11 31 Oct 2019 19:00 Mallorca - Osasuna 2:2
12 03 Nov 2019 12:00 Real Valladolid - Mallorca 3:0
13 10 Nov 2019 12:00 Mallorca - Villarreal 3:1
14 22 Nov 2019 21:00 Levante - Mallorca 2:1
15 30 Nov 2019 18:30 Mallorca - Real Betis 1:2
16 07 Dec 2019 21:00 Barcelona - Mallorca 5:2
17 15 Dec 2019 14:00 Celta Vigo - Mallorca 2:2
18 21 Dec 2019 13:00 Mallorca - Sevilla 0:2
19 05 Jan 2020 12:00 Granada - Mallorca 1:0
20 19 Jan 2020 12:00 Mallorca - Valencia 4:1
21 26 Jan 2020 18:30 Real Sociedad - Mallorca 3:0
22 01 Feb 2020 18:30 Mallorca - Real Valladolid 0:1
23 09 Feb 2020 12:00 Espanyol - Mallorca 1:0
24 15 Feb 2020 13:00 Mallorca - Deportivo Alavés 1:0
25 21 Feb 2020 21:00 Real Betis - Mallorca 3:3
26 01 Mar 2020 18:30 Mallorca - Getafe 0:1
27 07 Mar 2020 13:00 Eibar - Mallorca 1:2
28 13 Jun 2020 22:00 Mallorca - Barcelona 0:4
29 16 Jun 2020 19:30 Villarreal - Mallorca 1:0
30 19 Jun 2020 19:30 Mallorca - Leganes 1:1
31 24 Jun 2020 22:00 Real Madrid - Mallorca 2:0
32 27 Jun 2020 14:00 Athletic Club - Mallorca 3:1
33 30 Jun 2020 19:30 Mallorca - Celta Vigo 5:1
34 03 Jul 2020 22:00 Atletico Madrid - Mallorca 3:0
35 09 Jul 2020 19:30 Mallorca - Levante 2:0
36 12 Jul 2020 22:00 Sevilla - Mallorca 2:0
37 16 Jul 2020 21:00 Mallorca - Granada 1:2
38 19 Jul 2020 21:00 Osasuna - Mallorca 2:2
Final standings
Pos Team G W D L Pts
1 Real Madrid 37 25 9 3 84
2 Barcelona 38 25 7 6 82
3 Atletico Madrid 38 18 16 4 70
4 Sevilla 37 18 13 6 67
5 Villarreal 38 18 6 14 60
6 Real Sociedad 37 16 8 13 56
7 Granada 38 16 8 14 56
8 Valencia 38 14 11 13 53
9 Osasuna 38 13 13 12 52
10 Getafe 36 13 12 11 51
11 Athletic Club 38 13 12 13 51
12 Levante 38 14 7 17 49
13 Real Valladolid 38 9 15 14 42
14 Eibar 37 11 9 17 42
15 Deportivo Alavés 38 10 9 19 39
16 Real Betis 37 9 11 17 38
17 Celta Vigo 38 7 16 15 37
18 Leganes 38 8 12 18 36
19 Mallorca 38 9 6 23 33
20 Espanyol 37 5 10 22 25