XS
SM
MD
LG

Round Date / Time Match Score
1 16 Aug 2019 21:00 Athletic Club - Barcelona 1:0
2 24 Aug 2019 21:00 Getafe - Athletic Club 1:1
3 30 Aug 2019 22:00 Athletic Club - Real Sociedad 2:0
4 13 Sep 2019 21:00 Mallorca - Athletic Club 0:0
5 22 Sep 2019 18:30 Athletic Club - Deportivo Alavés 2:0
6 25 Sep 2019 19:00 Leganes - Athletic Club 1:1
7 28 Sep 2019 13:00 Athletic Club - Valencia 0:1
8 06 Oct 2019 14:00 Celta Vigo - Athletic Club 1:0
9 20 Oct 2019 18:30 Athletic Club - Real Valladolid 1:1
10 26 Oct 2019 21:00 Atletico Madrid - Athletic Club 2:0
11 30 Oct 2019 20:00 Athletic Club - Espanyol 3:0
12 03 Nov 2019 14:00 Villarreal - Athletic Club 0:0
13 10 Nov 2019 14:00 Athletic Club - Levante 2:1
14 24 Nov 2019 14:00 Osasuna - Athletic Club 1:2
15 01 Dec 2019 14:00 Athletic Club - Granada 2:0
16 08 Dec 2019 14:00 Real Betis - Athletic Club 3:2
17 14 Dec 2019 18:30 Athletic Club - Eibar 0:0
18 22 Dec 2019 21:00 Real Madrid - Athletic Club 0:0
19 03 Jan 2020 21:00 Sevilla - Athletic Club 1:1
20 19 Jan 2020 18:30 Athletic Club - Celta Vigo 1:1
21 25 Jan 2020 13:00 Espanyol - Athletic Club 1:1
22 02 Feb 2020 16:00 Athletic Club - Getafe 0:2
23 09 Feb 2020 14:00 Real Sociedad - Athletic Club 2:1
24 16 Feb 2020 18:30 Athletic Club - Osasuna 0:1
25 23 Feb 2020 14:00 Deportivo Alavés - Athletic Club 2:1
26 01 Mar 2020 14:00 Athletic Club - Villarreal 1:0
27 08 Mar 2020 14:00 Real Valladolid - Athletic Club 1:4
28 14 Jun 2020 14:00 Athletic Club - Atletico Madrid 1:1
29 17 Jun 2020 19:30 Eibar - Athletic Club 2:2
30 20 Jun 2020 17:00 Athletic Club - Real Betis 1:0
31 23 Jun 2020 22:00 Barcelona - Athletic Club 1:0
32 27 Jun 2020 14:00 Athletic Club - Mallorca 3:1
33 01 Jul 2020 19:30 Valencia - Athletic Club 0:2
34 05 Jul 2020 14:00 Athletic Club - Real Madrid 0:1
35 09 Jul 2020 22:00 Athletic Club - Sevilla 1:2
36 12 Jul 2020 17:00 Levante - Athletic Club 1:2
37 16 Jul 2020 21:00 Athletic Club - Leganes 0:2
38 19 Jul 2020 21:00 Granada - Athletic Club 4:0
Final standings
Pos Team G W D L Pts
1 Real Madrid 37 25 9 3 84
2 Barcelona 38 25 7 6 82
3 Atletico Madrid 38 18 16 4 70
4 Sevilla 37 18 13 6 67
5 Villarreal 38 18 6 14 60
6 Real Sociedad 37 16 8 13 56
7 Granada 38 16 8 14 56
8 Valencia 38 14 11 13 53
9 Osasuna 38 13 13 12 52
10 Getafe 36 13 12 11 51
11 Athletic Club 38 13 12 13 51
12 Levante 38 14 7 17 49
13 Real Valladolid 38 9 15 14 42
14 Eibar 37 11 9 17 42
15 Deportivo Alavés 38 10 9 19 39
16 Real Betis 37 9 11 17 38
17 Celta Vigo 38 7 16 15 37
18 Leganes 38 8 12 18 36
19 Mallorca 38 9 6 23 33
20 Espanyol 37 5 10 22 25