XS
SM
MD
LG

Round Date / Time Match Score
1 17 Aug 2019 19:00 Valencia - Real Sociedad 1:1
2 24 Aug 2019 21:00 Celta Vigo - Valencia 1:0
3 01 Sep 2019 17:00 Valencia - Mallorca 2:0
4 14 Sep 2019 21:00 Barcelona - Valencia 5:2
5 22 Sep 2019 16:00 Valencia - Leganes 1:1
6 25 Sep 2019 20:00 Valencia - Getafe 3:3
7 28 Sep 2019 13:00 Athletic Club - Valencia 0:1
8 05 Oct 2019 18:30 Valencia - Deportivo Alavés 2:1
9 19 Oct 2019 16:00 Atletico Madrid - Valencia 1:1
10 27 Oct 2019 21:00 Osasuna - Valencia 3:1
11 30 Oct 2019 19:00 Valencia - Sevilla 1:1
12 02 Nov 2019 13:00 Espanyol - Valencia 1:2
13 09 Nov 2019 16:00 Valencia - Granada 2:0
14 23 Nov 2019 16:00 Real Betis - Valencia 2:1
15 30 Nov 2019 21:00 Valencia - Villarreal 2:1
16 07 Dec 2019 18:30 Levante - Valencia 2:4
17 15 Dec 2019 21:00 Valencia - Real Madrid 1:1
18 21 Dec 2019 21:00 Real Valladolid - Valencia 1:1
19 04 Jan 2020 13:00 Valencia - Eibar 1:0
20 19 Jan 2020 12:00 Mallorca - Valencia 4:1
21 25 Jan 2020 16:00 Valencia - Barcelona 2:0
22 01 Feb 2020 21:00 Valencia - Celta Vigo 1:0
23 08 Feb 2020 16:00 Getafe - Valencia 3:0
24 14 Feb 2020 21:00 Valencia - Atletico Madrid 2:2
25 22 Feb 2020 18:30 Real Sociedad - Valencia 3:0
26 29 Feb 2020 16:00 Valencia - Real Betis 2:1
27 06 Mar 2020 21:00 Deportivo Alavés - Valencia 1:1
28 12 Jun 2020 22:00 Valencia - Levante 1:1
29 18 Jun 2020 22:00 Real Madrid - Valencia 3:0
30 21 Jun 2020 19:30 Valencia - Osasuna 2:0
31 25 Jun 2020 19:30 Eibar - Valencia 1:0
32 28 Jun 2020 17:00 Villarreal - Valencia 2:0
33 01 Jul 2020 19:30 Valencia - Athletic Club 0:2
34 04 Jul 2020 22:00 Granada - Valencia 2:2
35 07 Jul 2020 19:30 Valencia - Real Valladolid 2:1
36 12 Jul 2020 19:30 Leganes - Valencia 1:0
37 16 Jul 2020 21:00 Valencia - Espanyol 1:0
38 19 Jul 2020 21:00 Sevilla - Valencia 1:0
Final standings
Pos Team G W D L Pts
1 Real Madrid 37 25 9 3 84
2 Barcelona 38 25 7 6 82
3 Atletico Madrid 38 18 16 4 70
4 Sevilla 37 18 13 6 67
5 Villarreal 38 18 6 14 60
6 Real Sociedad 37 16 8 13 56
7 Granada 38 16 8 14 56
8 Valencia 38 14 11 13 53
9 Osasuna 38 13 13 12 52
10 Getafe 36 13 12 11 51
11 Athletic Club 38 13 12 13 51
12 Levante 38 14 7 17 49
13 Real Valladolid 38 9 15 14 42
14 Eibar 37 11 9 17 42
15 Deportivo Alavés 38 10 9 19 39
16 Real Betis 37 9 11 17 38
17 Celta Vigo 38 7 16 15 37
18 Leganes 38 8 12 18 36
19 Mallorca 38 9 6 23 33
20 Espanyol 37 5 10 22 25