Round Date / Time Match Score
1 23 Aug 2020 15:00 Nîmes - Brest 4:0
2 30 Aug 2020 21:00 Brest - Olympique Marseille 2:3
3 13 Sep 2020 15:00 Dijon - Brest 0:2
4 20 Sep 2020 15:00 Brest - Lorient 3:2
5 27 Sep 2020 15:00 Angers SCO - Brest 3:2
6 04 Oct 2020 15:00 Brest - Monaco 1:0
7 18 Oct 2020 15:00 Nantes - Brest 3:1
8 25 Oct 2020 15:00 Brest - Strasbourg 0:3
9 31 Oct 2020 17:00 Rennes - Brest 2:1
10 08 Nov 2020 13:00 Brest - Lille 3:2
11 21 Nov 2020 17:00 Brest - Saint-Etienne 4:1
12 29 Nov 2020 15:00 Metz - Brest 0:2
13 06 Dec 2020 15:00 Bordeaux - Brest 1:0
14 13 Dec 2020 15:00 Brest - Reims 2:1
15 16 Dec 2020 21:00 Olympique Lyonnais - Brest 2:2
16 20 Dec 2020 13:00 Brest - Montpellier 2:2
17 23 Dec 2020 19:00 Lens - Brest 2:1
18 06 Jan 2021 19:00 Brest - Nice 2:0
19 09 Jan 2021 21:00 PSG - Brest 3:0
20 17 Jan 2021 13:00 Brest - Rennes 1:2
21 24 Jan 2021 15:00 Reims - Brest 1:0
22 31 Jan 2021 15:00 Brest - Metz 2:4
23 03 Feb 2021 19:00 Strasbourg - Brest 2:2
24 07 Feb 2021 13:00 Brest - Bordeaux 2:1
25 14 Feb 2021 17:00 Lille - Brest 0:0
26 19 Feb 2021 21:00 Brest - Olympique Lyonnais 2:3
27 28 Feb 2021 13:00 Monaco - Brest 2:0
28 03 Mar 2021 19:00 Brest - Dijon 3:1
29 13 Mar 2021 17:00 Olympique Marseille - Brest 3:1
30 21 Mar 2021 15:00 Brest - Angers SCO 0:0
31 04 Apr 2021 15:00 Lorient - Brest 1:0
32 11 Apr 2021 15:00 Brest - Nîmes 1:1
33 18 Apr 2021 15:00 Brest - Lens 1:1
34 24 Apr 2021 13:00 Saint-Etienne - Brest 1:2
35 02 May 2021 15:00 Brest - Nantes 1:4
36 09 May 2021 15:00 Nice - Brest 3:2
37 16 May 2021 21:00 Montpellier - Brest 0:0
38 23 May 2021 21:00 Brest - PSG 0:2
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Champion Lille 38 24 11 3 64 23 +41 1 1 1 X 1 83
2 Play in Europe PSG 38 26 4 8 86 28 +58 1 1 X 1 1 82
3 Play in Europe Monaco 38 24 6 8 76 42 +34 1 2 1 1 X 78
4 Play in Europe Olympique Lyonnais 38 22 10 6 81 43 +38 2 1 1 1 2 76
5 Play in Europe Olympique Marseille 38 16 12 10 54 47 +7 1 X 2 1 X 60
6 Rennes 38 16 10 12 52 40 +12 1 2 X 2 1 58
7 Lens 38 15 12 11 55 54 +1 1 2 2 2 X 57
8 Montpellier 38 14 12 12 60 62 -2 2 2 1 X 1 54
9 Nice 38 15 7 16 50 53 -3 1 2 1 2 1 52
10 Metz 38 12 11 15 44 48 -4 2 1 2 2 X 47
11 Saint-Etienne 38 12 10 16 42 54 -12 2 1 1 X 2 46
12 Bordeaux 38 13 6 19 42 56 -14 2 1 2 1 1 45
13 Angers SCO 38 12 8 18 40 58 -18 2 2 1 2 2 44
14 Lorient 38 11 9 18 50 68 -18 1 1 2 1 X 42
15 Reims 38 9 15 14 42 50 -8 2 X 2 2 2 42
16 Strasbourg 38 11 9 18 49 58 -9 2 X 2 1 X 42
17 Brest 38 11 8 19 50 66 -16 1 2 2 X 2 41
18 Nantes 38 9 13 16 47 55 -8 1 1 1 1 2 40
19 Relegated Nîmes 38 9 8 21 40 71 -31 2 X 1 2 2 35
20 Relegated Dijon 38 4 9 25 25 73 -48 2 2 2 2 1 21
XS SM MD LG XL XXL