Round Date / Time Match Score
1 06 Aug 2022 15:30 VfL Wolfsburg - Werder Bremen 2:2
2 13 Aug 2022 15:30 Werder Bremen - VfB Stuttgart 2:2
3 20 Aug 2022 15:30 Borussia Dortmund - Werder Bremen 2:3
4 28 Aug 2022 17:30 Werder Bremen - Eintracht Frankfurt 3:4
5 03 Sep 2022 15:30 VfL Bochum - Werder Bremen 0:2
6 09 Sep 2022 20:30 Werder Bremen - FC Augsburg 0:1
7 17 Sep 2022 15:30 Bayer 04 Leverkusen - Werder Bremen 1:1
8 01 Oct 2022 18:30 Werder Bremen - Borussia M'gladbach 5:1
9 07 Oct 2022 20:30 1899 Hoffenheim - Werder Bremen 1:2
10 15 Oct 2022 15:30 Werder Bremen - 1. FSV Mainz 05 0:2
11 22 Oct 2022 15:30 SC Freiburg - Werder Bremen 2:0
12 28 Oct 2022 20:30 Werder Bremen - Hertha BSC 1:0
13 05 Nov 2022 18:30 Werder Bremen - FC Schalke 04 2:1
14 08 Nov 2022 20:30 Bayern München - Werder Bremen 6:1
15 12 Nov 2022 15:30 Werder Bremen - RB Leipzig 1:2
16 21 Jan 2023 18:30 1. FC Köln - Werder Bremen 7:1
17 25 Jan 2023 20:30 Werder Bremen - 1. FC Union Berlin 1:2
18 28 Jan 2023 15:30 Werder Bremen - VfL Wolfsburg 2:1
19 05 Feb 2023 15:30 VfB Stuttgart - Werder Bremen 0:2
20 11 Feb 2023 15:30 Werder Bremen - Borussia Dortmund 0:2
21 18 Feb 2023 18:30 Eintracht Frankfurt - Werder Bremen 2:0
22 25 Feb 2023 15:30 Werder Bremen - VfL Bochum 3:0
23 04 Mar 2023 15:30 FC Augsburg - Werder Bremen 2:1
24 12 Mar 2023 17:30 Werder Bremen - Bayer 04 Leverkusen 2:3
25 17 Mar 2023 20:30 Borussia M'gladbach - Werder Bremen 2:2
26 02 Apr 2023 17:30 Werder Bremen - 1899 Hoffenheim 1:2
27 08 Apr 2023 15:30 1. FSV Mainz 05 - Werder Bremen 2:2
28 16 Apr 2023 15:30 Werder Bremen - SC Freiburg 1:2
29 22 Apr 2023 15:30 Hertha BSC - Werder Bremen 2:4
30 29 Apr 2023 18:30 FC Schalke 04 - Werder Bremen 2:1
31 06 May 2023 18:30 Werder Bremen - Bayern München 1:2
32 14 May 2023 17:30 RB Leipzig - Werder Bremen 2:1
33 20 May 2023 15:30 Werder Bremen - 1. FC Köln 1:1
34 27 May 2023 15:30 1. FC Union Berlin - Werder Bremen 1:0
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Bayern München 34 21 8 5 92 38 +54 1 1 1 2 1 71
2 Borussia Dortmund 34 22 5 7 83 44 +39 X 1 1 1 X 71
3 RB Leipzig 34 20 6 8 64 41 +23 1 1 1 1 1 66
4 1. FC Union Berlin 34 18 8 8 51 38 +13 X 2 1 2 1 62
5 SC Freiburg 34 17 8 9 51 44 +7 1 2 2 1 2 59
6 Bayer 04 Leverkusen 34 14 8 12 57 49 +8 X 2 X X 2 50
7 Eintracht Frankfurt 34 13 11 10 58 52 +6 X 2 1 X 1 50
8 VfL Wolfsburg 34 13 10 11 57 48 +9 1 2 1 2 2 49
9 1. FSV Mainz 05 34 12 10 12 54 55 -1 2 2 2 2 X 46
10 Borussia M'gladbach 34 11 10 13 52 55 -3 2 1 2 X 1 43
11 1. FC Köln 34 10 12 12 49 54 -5 2 1 1 X 2 42
12 1899 Hoffenheim 34 10 6 18 48 57 -9 2 1 2 1 X 36
13 Werder Bremen 34 10 6 18 51 64 -13 2 2 2 X 2 36
14 VfL Bochum 34 10 5 19 40 72 -32 X 2 1 X 1 35
15 FC Augsburg 34 9 7 18 42 63 -21 X 1 2 2 2 34
16 VfB Stuttgart 34 7 12 15 45 57 -12 1 2 X 1 X 33
17 FC Schalke 04 34 7 10 17 35 71 -36 1 1 2 X 2 31
18 Hertha BSC 34 7 8 19 42 69 -27 2 1 2 X 1 29
XS SM MD LG XL XXL