XS
SM
MD
LG

Round Date / Time Match Score
1 12 Aug 2023 16:00 Bournemouth - West Ham United 1:1
2 19 Aug 2023 16:00 Liverpool - Bournemouth 3:1
3 26 Aug 2023 13:30 Bournemouth - Tottenham Hotspur 0:2
4 02 Sep 2023 16:00 Brentford - Bournemouth 2:2
5 17 Sep 2023 15:00 Bournemouth - Chelsea 0:0
6 24 Sep 2023 15:00 Brighton & Hove Albion - Bournemouth 3:1
7 30 Sep 2023 16:00 Bournemouth - Arsenal 0:4
8 07 Oct 2023 16:00 Everton - Bournemouth 3:0
9 21 Oct 2023 16:00 Bournemouth - Wolverhampton 1:2
10 28 Oct 2023 16:00 Bournemouth - Burnley 2:1
11 04 Nov 2023 16:00 Manchester City - Bournemouth 6:1
12 11 Nov 2023 18:30 Bournemouth - Newcastle United 2:0
13 25 Nov 2023 16:00 Sheffield United - Bournemouth 1:3
14 03 Dec 2023 15:00 Bournemouth - Aston Villa 2:2
15 06 Dec 2023 20:30 Crystal Palace - Bournemouth 0:2
16 09 Dec 2023 16:00 Manchester United - Bournemouth 0:3
17 16 Dec 2023 16:00 Bournemouth - Luton Town 4:3
18 23 Dec 2023 16:00 Nottingham Forest - Bournemouth 2:3
19 26 Dec 2023 16:00 Bournemouth - Fulham 3:0
20 31 Dec 2023 15:00 Tottenham Hotspur - Bournemouth 3:1
21 21 Jan 2024 17:30 Bournemouth - Liverpool 0:4
22 01 Feb 2024 20:30 West Ham United - Bournemouth 1:1
23 04 Feb 2024 15:00 Bournemouth - Nottingham Forest 1:1
24 10 Feb 2024 16:00 Fulham - Bournemouth 3:1
25 17 Feb 2024 16:00 Newcastle United - Bournemouth 2:2
26 24 Feb 2024 18:30 Bournemouth - Manchester City 0:1
27 03 Mar 2024 14:00 Burnley - Bournemouth 0:2
28 09 Mar 2024 16:00 Bournemouth - Sheffield United 2:2
29 24 Apr 2024 20:45 Wolverhampton - Bournemouth 0:1
30 30 Mar 2024 16:00 Bournemouth - Everton 2:1
31 02 Apr 2024 20:45 Bournemouth - Crystal Palace 1:0
32 06 Apr 2024 16:00 Luton Town - Bournemouth 2:1
33 13 Apr 2024 18:30 Bournemouth - Manchester United 2:2
34 21 Apr 2024 16:00 Aston Villa - Bournemouth 3:1
35 28 Apr 2024 15:00 Bournemouth - Brighton & Hove Albion 3:0
36 04 May 2024 13:30 Arsenal - Bournemouth 3:0
37 11 May 2024 16:00 Bournemouth - Brentford 1:2
38 19 May 2024 17:00 Chelsea - Bournemouth 2:1
Final standings
Pos Team G W D L Pts
1 Manchester City 38 28 7 3 91
2 Arsenal 38 28 5 5 89
3 Liverpool 38 24 10 4 82
4 Aston Villa 38 20 8 10 68
5 Tottenham Hotspur 38 20 6 12 66
6 Chelsea 38 18 9 11 63
7 Newcastle United 38 18 6 14 60
8 Manchester United 38 18 6 14 60
9 West Ham United 38 14 10 14 52
10 Crystal Palace 38 13 10 15 49
11 Brighton & Hove Albion 38 12 12 14 48
12 Bournemouth 38 13 9 16 48
13 Fulham 38 13 8 17 47
14 Wolverhampton 38 13 7 18 46
15 Everton (-8) 38 13 9 16 40
16 Brentford 38 10 9 19 39
17 Nottingham Forest (-4) 38 9 9 20 32
18 Luton Town 38 6 8 24 26
19 Burnley 38 5 9 24 24
20 Sheffield United 38 3 7 28 16