XS
SM
MD
LG

Round Date / Time Match Score
1 12 Aug 2023 16:00 Bournemouth - West Ham United 1:1
2 19 Aug 2023 16:00 Liverpool - Bournemouth 3:1
3 26 Aug 2023 13:30 Bournemouth - Tottenham Hotspur 0:2
4 02 Sep 2023 16:00 Brentford - Bournemouth 2:2
5 17 Sep 2023 15:00 Bournemouth - Chelsea 0:0
6 24 Sep 2023 15:00 Brighton & Hove Albion - Bournemouth 3:1
7 30 Sep 2023 16:00 Bournemouth - Arsenal 0:4
8 07 Oct 2023 16:00 Everton - Bournemouth 3:0
9 21 Oct 2023 16:00 Bournemouth - Wolverhampton 1:2
10 28 Oct 2023 16:00 Bournemouth - Burnley 2:1
11 04 Nov 2023 16:00 Manchester City - Bournemouth 6:1
12 11 Nov 2023 18:30 Bournemouth - Newcastle United 2:0
13 25 Nov 2023 16:00 Sheffield United - Bournemouth 1:3
14 03 Dec 2023 15:00 Bournemouth - Aston Villa 2:2
15 06 Dec 2023 20:30 Crystal Palace - Bournemouth 0:2
16 09 Dec 2023 16:00 Manchester United - Bournemouth 0:3
17 16 Dec 2023 16:00 Bournemouth - Luton Town 4:3
18 23 Dec 2023 16:00 Nottingham Forest - Bournemouth 2:3
19 26 Dec 2023 16:00 Bournemouth - Fulham 3:0
20 31 Dec 2023 15:00 Tottenham Hotspur - Bournemouth 3:1
21 21 Jan 2024 17:30 Bournemouth - Liverpool 0:4
22 01 Feb 2024 20:30 West Ham United - Bournemouth 1:1
23 04 Feb 2024 15:00 Bournemouth - Nottingham Forest 1:1
24 10 Feb 2024 16:00 Fulham - Bournemouth 3:1
25 17 Feb 2024 16:00 Newcastle United - Bournemouth 2:2
26 24 Feb 2024 18:30 Bournemouth - Manchester City 0:1
27 03 Mar 2024 14:00 Burnley - Bournemouth 0:2
28 09 Mar 2024 16:00 Bournemouth - Sheffield United 2:2
29 24 Apr 2024 20:45 Wolverhampton - Bournemouth 0:1
30 30 Mar 2024 16:00 Bournemouth - Everton 2:1
31 02 Apr 2024 20:45 Bournemouth - Crystal Palace 1:0
32 06 Apr 2024 16:00 Luton Town - Bournemouth 2:1
33 13 Apr 2024 18:30 Bournemouth - Manchester United 2:2
34 21 Apr 2024 16:00 Aston Villa - Bournemouth 3:1
35 28 Apr 2024 15:00 Bournemouth - Brighton & Hove Albion 3:0
36 04 May 2024 16:00 Arsenal - Bournemouth
37 11 May 2024 16:00 Bournemouth - Brentford
38 19 May 2024 17:00 Chelsea - Bournemouth
Standings
Pos Team G W D L Pts
1 Arsenal 35 25 5 5 80
2 Manchester City 34 24 7 3 79
3 Liverpool 35 22 9 4 75
4 Aston Villa 35 20 7 8 67
5 Tottenham Hotspur 33 18 6 9 60
6 Manchester United 34 16 6 12 54
7 Newcastle United 34 16 5 13 53
8 West Ham United 35 13 10 12 49
9 Chelsea 33 13 9 11 48
10 Bournemouth 35 13 9 13 48
11 Wolverhampton 35 13 7 15 46
12 Brighton & Hove Albion 34 11 11 12 44
13 Fulham 35 12 7 16 43
14 Crystal Palace 35 10 10 15 40
15 Everton (-8) 35 12 8 15 36
16 Brentford 35 9 8 18 35
17 Nottingham Forest (-4) 35 7 9 19 26
18 Luton Town 35 6 7 22 25
19 Burnley 35 5 9 21 24
20 Sheffield United 35 3 7 25 16