XS
SM
MD
LG

Round Date / Time Match Score
1 15 Aug 2024 19:00 Athletic Club - Getafe 1:1
2 24 Aug 2024 19:00 Barcelona - Athletic Club 2:1
3 28 Aug 2024 19:00 Athletic Club - Valencia 1:0
4 31 Aug 2024 19:00 Athletic Club - Atlético Madrid 0:1
5 15 Sep 2024 18:30 Las Palmas - Athletic Club 2:3
6 22 Sep 2024 16:15 Athletic Club - Celta Vigo 3:1
7 19 Sep 2024 19:00 Leganés - Athletic Club 0:2
8 29 Sep 2024 16:15 Athletic Club - Sevilla 1:1
9 06 Oct 2024 14:00 Girona FC - Athletic Club 2:1
10 19 Oct 2024 14:00 Athletic Club - Espanyol 4:1
11 28 Oct 2024 21:00 Mallorca - Athletic Club 0:0
12 03 Nov 2024 21:00 Athletic Club - Real Betis 1:1
13 10 Nov 2024 18:30 Real Valladolid - Athletic Club 1:1
14 24 Nov 2024 19:00 Athletic Club - Real Sociedad
15 01 Dec 2024 19:00 Rayo Vallecano - Athletic Club
16 08 Dec 2024 19:00 Athletic Club - Villarreal
17 15 Dec 2024 19:00 Deportivo Alavés - Athletic Club
18 22 Dec 2024 19:00 Osasuna - Athletic Club
19 11 Jan 2025 19:00 Athletic Club - Real Madrid
20 19 Jan 2025 19:00 Celta Vigo - Athletic Club
21 26 Jan 2025 19:00 Athletic Club - Leganés
22 02 Feb 2025 19:00 Real Betis - Athletic Club
23 09 Feb 2025 19:00 Athletic Club - Girona FC
24 16 Feb 2025 19:00 Espanyol - Athletic Club
25 23 Feb 2025 19:00 Athletic Club - Real Valladolid
26 02 Mar 2025 19:00 Atlético Madrid - Athletic Club
27 09 Mar 2025 19:00 Athletic Club - Mallorca
28 16 Mar 2025 19:00 Sevilla - Athletic Club
29 30 Mar 2025 19:00 Athletic Club - Osasuna
30 06 Apr 2025 19:00 Villarreal - Athletic Club
31 13 Apr 2025 19:00 Athletic Club - Rayo Vallecano
32 20 Apr 2025 19:00 Real Madrid - Athletic Club
33 23 Apr 2025 19:00 Athletic Club - Las Palmas
34 04 May 2025 19:00 Real Sociedad - Athletic Club
35 11 May 2025 19:00 Athletic Club - Deportivo Alavés
36 14 May 2025 19:00 Getafe - Athletic Club
37 18 May 2025 19:00 Valencia - Athletic Club
38 25 May 2025 19:00 Athletic Club - Barcelona
Standings
Pos Team G W D L Pts
1 Barcelona 13 11 0 2 33
2 Real Madrid 12 8 3 1 27
3 Atlético Madrid 13 7 5 1 26
4 Villarreal 12 7 3 2 24
5 Osasuna 13 6 3 4 21
6 Athletic Club 13 5 5 3 20
7 Real Sociedad 13 5 3 5 18
8 Mallorca 13 5 3 5 18
9 Girona FC 13 5 3 5 18
10 Real Betis 12 4 5 3 17
11 Celta Vigo 13 5 2 6 17
12 Rayo Vallecano 12 4 4 4 16
13 Sevilla 13 4 3 6 15
14 Leganés 13 3 5 5 14
15 Deportivo Alavés 13 4 1 8 13
16 Las Palmas 13 3 3 7 12
17 Getafe 12 1 7 4 10
18 Espanyol 12 3 1 8 10
19 Real Valladolid 13 2 3 8 9
20 Valencia 11 1 4 6 7