XS
SM
MD
LG

Round Date / Time Match Score
1 15 Aug 2024 19:00 Athletic Club - Getafe 1:1
2 24 Aug 2024 19:00 Barcelona - Athletic Club 2:1
3 28 Aug 2024 19:00 Athletic Club - Valencia 1:0
4 31 Aug 2024 19:00 Athletic Club - Atlético Madrid 0:1
5 15 Sep 2024 18:30 Las Palmas - Athletic Club 2:3
6 22 Sep 2024 16:15 Athletic Club - Celta Vigo 3:1
7 19 Sep 2024 19:00 Leganés - Athletic Club 0:2
8 29 Sep 2024 16:15 Athletic Club - Sevilla 1:1
9 06 Oct 2024 14:00 Girona FC - Athletic Club 2:1
10 19 Oct 2024 14:00 Athletic Club - Espanyol 4:1
11 28 Oct 2024 21:00 Mallorca - Athletic Club 0:0
12 03 Nov 2024 21:00 Athletic Club - Real Betis 1:1
13 10 Nov 2024 20:00 Real Valladolid - Athletic Club
14 24 Nov 2024 19:00 Athletic Club - Real Sociedad
15 01 Dec 2024 19:00 Rayo Vallecano - Athletic Club
16 08 Dec 2024 19:00 Athletic Club - Villarreal
17 15 Dec 2024 19:00 Deportivo Alavés - Athletic Club
18 22 Dec 2024 19:00 Osasuna - Athletic Club
19 11 Jan 2025 19:00 Athletic Club - Real Madrid
20 19 Jan 2025 19:00 Celta Vigo - Athletic Club
21 26 Jan 2025 19:00 Athletic Club - Leganés
22 02 Feb 2025 19:00 Real Betis - Athletic Club
23 09 Feb 2025 19:00 Athletic Club - Girona FC
24 16 Feb 2025 19:00 Espanyol - Athletic Club
25 23 Feb 2025 19:00 Athletic Club - Real Valladolid
26 02 Mar 2025 19:00 Atlético Madrid - Athletic Club
27 09 Mar 2025 19:00 Athletic Club - Mallorca
28 16 Mar 2025 19:00 Sevilla - Athletic Club
29 30 Mar 2025 19:00 Athletic Club - Osasuna
30 06 Apr 2025 19:00 Villarreal - Athletic Club
31 13 Apr 2025 19:00 Athletic Club - Rayo Vallecano
32 20 Apr 2025 19:00 Real Madrid - Athletic Club
33 23 Apr 2025 19:00 Athletic Club - Las Palmas
34 04 May 2025 19:00 Real Sociedad - Athletic Club
35 11 May 2025 19:00 Athletic Club - Deportivo Alavés
36 14 May 2025 19:00 Getafe - Athletic Club
37 18 May 2025 19:00 Valencia - Athletic Club
38 25 May 2025 19:00 Athletic Club - Barcelona
Standings
Pos Team G W D L Pts
1 Barcelona 12 11 0 1 33
2 Real Madrid 11 7 3 1 24
3 Atlético Madrid 12 6 5 1 23
4 Villarreal 11 6 3 2 21
5 Osasuna 12 6 3 3 21
6 Athletic Club 12 5 4 3 19
7 Mallorca 12 5 3 4 18
8 Rayo Vallecano 11 4 4 3 16
9 Real Betis 11 4 4 3 16
10 Celta Vigo 12 5 1 6 16
11 Real Sociedad 12 4 3 5 15
12 Girona FC 12 4 3 5 15
13 Sevilla 12 4 3 5 15
14 Deportivo Alavés 12 4 1 7 13
15 Leganés 12 2 5 5 11
16 Getafe 11 1 7 3 10
17 Espanyol 12 3 1 8 10
18 Las Palmas 12 2 3 7 9
19 Real Valladolid 12 2 2 8 8
20 Valencia 11 1 4 6 7