Round Date / Time Match Score
1 22 Aug 2020 21:00 Lille - Rennes 1:1
2 30 Aug 2020 13:00 Reims - Lille 0:1
3 13 Sep 2020 13:00 Lille - Metz 1:0
4 20 Sep 2020 21:00 Olympique Marseille - Lille 1:1
5 25 Sep 2020 21:00 Lille - Nantes 2:0
6 04 Oct 2020 15:00 Strasbourg - Lille 0:3
7 18 Oct 2020 21:00 Lille - Lens 4:0
8 25 Oct 2020 17:00 Nice - Lille 1:1
9 01 Nov 2020 21:00 Lille - Olympique Lyonnais 1:1
10 08 Nov 2020 13:00 Brest - Lille 3:2
11 22 Nov 2020 21:00 Lille - Lorient 4:0
12 29 Nov 2020 21:00 Saint-Etienne - Lille 1:1
13 06 Dec 2020 13:00 Lille - Monaco 2:1
14 13 Dec 2020 17:00 Lille - Bordeaux 2:1
15 16 Dec 2020 19:00 Dijon - Lille 0:2
16 20 Dec 2020 21:00 Lille - PSG 0:0
17 23 Dec 2020 21:00 Montpellier - Lille 2:3
18 06 Jan 2021 21:00 Lille - Angers SCO 1:2
19 09 Jan 2021 21:00 Nîmes - Lille 0:1
20 17 Jan 2021 17:00 Lille - Reims 2:1
21 24 Jan 2021 17:00 Rennes - Lille 0:1
22 31 Jan 2021 17:00 Lille - Dijon 1:0
23 03 Feb 2021 19:00 Bordeaux - Lille 0:3
24 07 Feb 2021 17:00 Nantes - Lille 0:2
25 14 Feb 2021 17:00 Lille - Brest 0:0
26 21 Feb 2021 17:05 Lorient - Lille 1:4
27 28 Feb 2021 17:05 Lille - Strasbourg 1:1
28 03 Mar 2021 21:00 Lille - Olympique Marseille 2:0
29 14 Mar 2021 17:05 Monaco - Lille 0:0
30 21 Mar 2021 17:05 Lille - Nîmes 1:2
31 03 Apr 2021 17:00 PSG - Lille 0:1
32 09 Apr 2021 21:00 Metz - Lille 0:2
33 16 Apr 2021 21:00 Lille - Montpellier 1:1
34 25 Apr 2021 21:00 Olympique Lyonnais - Lille 2:3
35 01 May 2021 21:00 Lille - Nice 2:0
36 07 May 2021 21:00 Lens - Lille 0:3
37 16 May 2021 21:00 Lille - Saint-Etienne 0:0
38 23 May 2021 21:00 Angers SCO - Lille 1:2
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Champion Lille 38 24 11 3 64 23 +41 1 1 1 X 1 83
2 Play in Europe PSG 38 26 4 8 86 28 +58 1 1 X 1 1 82
3 Play in Europe Monaco 38 24 6 8 76 42 +34 1 2 1 1 X 78
4 Play in Europe Olympique Lyonnais 38 22 10 6 81 43 +38 2 1 1 1 2 76
5 Play in Europe Olympique Marseille 38 16 12 10 54 47 +7 1 X 2 1 X 60
6 Rennes 38 16 10 12 52 40 +12 1 2 X 2 1 58
7 Lens 38 15 12 11 55 54 +1 1 2 2 2 X 57
8 Montpellier 38 14 12 12 60 62 -2 2 2 1 X 1 54
9 Nice 38 15 7 16 50 53 -3 1 2 1 2 1 52
10 Metz 38 12 11 15 44 48 -4 2 1 2 2 X 47
11 Saint-Etienne 38 12 10 16 42 54 -12 2 1 1 X 2 46
12 Bordeaux 38 13 6 19 42 56 -14 2 1 2 1 1 45
13 Angers SCO 38 12 8 18 40 58 -18 2 2 1 2 2 44
14 Lorient 38 11 9 18 50 68 -18 1 1 2 1 X 42
15 Reims 38 9 15 14 42 50 -8 2 X 2 2 2 42
16 Strasbourg 38 11 9 18 49 58 -9 2 X 2 1 X 42
17 Brest 38 11 8 19 50 66 -16 1 2 2 X 2 41
18 Nantes 38 9 13 16 47 55 -8 1 1 1 1 2 40
19 Relegated Nîmes 38 9 8 21 40 71 -31 2 X 1 2 2 35
20 Relegated Dijon 38 4 9 25 25 73 -48 2 2 2 2 1 21
XS SM MD LG XL XXL