XS
SM
MD
LG

Round Date / Time Match Score
1 13 Sep 2020 21:00 Valencia - Levante 4:2
2 19 Sep 2020 21:00 Celta Vigo - Valencia 2:1
3 26 Sep 2020 16:00 Valencia - Huesca 1:1
4 29 Sep 2020 19:00 Real Sociedad - Valencia 0:1
5 03 Oct 2020 21:00 Valencia - Real Betis 0:2
6 18 Oct 2020 16:00 Villarreal - Valencia 2:1
7 23 Oct 2020 21:00 Elche - Valencia 2:1
8 01 Nov 2020 21:00 Valencia - Getafe 2:2
9 08 Nov 2020 21:00 Valencia - Real Madrid 4:1
10 22 Nov 2020 21:00 Deportivo Alavés - Valencia 2:2
11 28 Nov 2020 16:15 Valencia - Atletico Madrid 0:1
12 07 Dec 2020 21:00 Eibar - Valencia 0:0
13 12 Dec 2020 14:00 Valencia - Athletic Club 2:2
14 19 Dec 2020 16:15 Barcelona - Valencia 2:2
15 22 Dec 2020 17:30 Valencia - Sevilla 0:1
16 30 Dec 2020 17:00 Granada - Valencia 2:1
17 04 Jan 2021 21:00 Valencia - Cádiz
18 10 Jan 2021 21:00 Real Valladolid - Valencia 0:1
19 21 Jan 2021 19:00 Valencia - Osasuna 1:1
20 24 Jan 2021 21:00 Atletico Madrid - Valencia 3:1
21 30 Jan 2021 18:30 Valencia - Elche 1:0
22 07 Feb 2021 16:15 Athletic Club - Valencia 1:1
23 14 Feb 2021 16:15 Real Madrid - Valencia 2:0
24 20 Feb 2021 18:30 Valencia - Celta Vigo 2:0
25 27 Feb 2021 21:00 Getafe - Valencia 3:0
26 05 Mar 2021 21:00 Valencia - Villarreal 2:1
27 12 Mar 2021 21:00 Levante - Valencia 1:0
28 21 Mar 2021 16:15 Valencia - Granada 2:1
29 04 Apr 2021 18:30 Cádiz - Valencia 2:1
30 11 Apr 2021 16:15 Valencia - Real Sociedad 2:2
31 21 Apr 2021 19:00 Osasuna - Valencia 3:1
32 24 Apr 2021 18:30 Valencia - Deportivo Alavés 1:1
33 18 Apr 2021 18:30 Real Betis - Valencia 2:2
34 02 May 2021 21:00 Valencia - Barcelona 2:3
35 09 May 2021 16:15 Valencia - Real Valladolid 3:0
36 12 May 2021 19:00 Sevilla - Valencia 1:0
37 16 May 2021 18:30 Valencia - Eibar 4:1
38 22 May 2021 18:00 Huesca - Valencia 0:0
Final standings
Pos Team G W D L Pts
1 Real Madrid 36 23 9 4 78
2 Atletico Madrid 35 23 8 4 77
3 Sevilla 37 23 6 8 75
4 Barcelona 36 21 8 7 71
5 Real Sociedad 37 17 10 10 61
6 Real Betis 38 17 10 11 61
7 Villarreal 38 15 14 9 59
8 Celta Vigo 37 14 10 13 52
9 Athletic Club 37 11 13 13 46
10 Granada 36 12 7 17 43
11 Cádiz 37 11 10 16 43
12 Valencia 37 10 12 15 42
13 Osasuna 35 11 9 15 42
14 Levante 37 9 14 14 41
15 Getafe 37 9 11 17 38
16 Deportivo Alavés 36 9 10 17 37
17 Elche 37 8 12 17 36
18 Huesca 37 7 13 17 34
19 Real Valladolid 38 5 16 17 31
20 Eibar 36 5 12 19 27